Address and Hours
| Physical Address | Hours of Operation | Customer Service Hours |
|---|---|---|
| WSSC Water Support Center (Richard G. Hocevar Building) 14501 Sweitzer Lane Laurel, Maryland 20707 | 8 a.m. - 5 p.m. | Monday - Friday 8 a.m. - 6 p.m. |
Important Contact Information
| Department | Phone | |
|---|---|---|
| Emergency Services Center | 301-206-4002 | [email protected] |
| Customer Service | 301-206-4001 TTY 301-206-8345 | [email protected] |
| Interactive Voice Response System | 301-206-4001 | N/A |
| Water and Sewer Bills | 301-206-4001 | [email protected] |
| Media Spokesperson | 301-206-8100 after hours: 301-206-4002 | [email protected] |
Other Numbers and Emails of Interest
| Department | Phone | |
|---|---|---|
| Bonds and Insurance Questions | 301-206-8349 | [email protected] |
| Bonds and Insurance Submissions | N/A | [email protected] |
| Brighton Dam Visitor Center | 301-206-7485 301-206-4386 (for watershed use) | [email protected] |
| Claims | 301-206-7095 | [email protected] |
| Commission Office | 301-206-8200 | N/A |
| Demolitions | 301-206-4001 | [email protected] |
| Development Services | 301-206-8650 | [email protected] |
| Employment Verification | N/A | [email protected] |
| ePermitting Assistance | N/A | [email protected] |
| Fats, Oils and Grease Questions | N/A | FOG Contacts |
| Fire Hydrant Meter Leasing | 301-206-4264 | Fire Hydrant Maintenance and Meter Leasing |
| Geotechnical Submittals and gINT V8i Questions | 301-206-8561 | [email protected] |
| Industrial Discharge Control (IDC) Program | N/A | IDC Contacts |
| Inspection Services | N/A | Inspections |
| Land Services Questions | N/A | Land Services Contacts |
| Licensing Verification | 301-206-8588 | [email protected] |
| Meter Testing | 301-206-4001 | [email protected] |
| Managed Deer Hunts | N/A | [email protected] |
| Maryland Public Information Act Requests | N/A | [email protected] |
| New Meter Installation | 301-206-4265 | N/A |
| One Stop Shop | 301-206-4003 | [email protected] |
| Plans Review Questions | N/A | [email protected] |
| Property Assessments | 301-206-8032 | [email protected] |
| Relocations | N/A | [email protected] |
| Report a Water Quality Issue | N/A | Issue Submission Form |
| Short Form Permit Assistance | 301-206-4004 | [email protected] |
| Water and Sewer Service | 301-206-4003 | [email protected] |
| Water Quality Report | 301-206-8100 | [email protected] |
| WERI Assistance | 301-206-4357 | [email protected] |
| Water and Sewer Extensions | 301-206-8650 | N/A |
| Website Support | N/A | [email protected] |
| Main Number | 301-206-WSSC (9772) | N/A |
| Toll-Free | 800-828-6439 | N/A |
| TTY | 301-206-8345 | N/A |
Last Modified: April 16, 2026, 11:16 am EDT