[Image]
Need a fast response to an issue? Have a compliment or complaint to share?
Use the WSSC Issue Trakr tool to send your complaint, issue or compliment and receive acknowledgment and notifications. We are here to serve you!
Address and Hours
| Physical Address | Hours of Operation | Customer Service Hours |
|---|---|---|
| WSSC Water Support Center (Richard G. Hocevar Building) 14501 Sweitzer Lane Laurel, Maryland 20707 | 8 a.m. - 5 p.m. | Monday - Friday 8 a.m. - 6 p.m. |
Important Contact Information
| Department | Phone | |
|---|---|---|
| Emergency Services Center | 301-206-4002 | EmergencyCallCenter@wsscwater.com |
| Customer Service | 301-206-4001 TTY 301-206-8345 | customerservice@wsscwater.com |
| Interactive Voice Response System | 301-206-4001 | N/A |
| Water and Sewer Bills | 301-206-4001 | customerservice@wsscwater.com |
| Media Spokesperson | 301-206-8100 after hours: 301-206-4002 | communications@wsscwater.com |
Other Numbers and Emails of Interest
| Department | Phone | |
|---|---|---|
| Bonds and Insurance questions | 301-206-8349 | Tina.Roland@wsscwater.com |
| Bonds and Insurance Submissions | N/A | insurancecertificate@wsscwater.com |
| Brighton Dam Visitor Center | 301-206-7485 301-206-4386 (for watershed use) | Watershedrec@WSSCWater.com |
| Claims | 301-206-7095 | claimsc@wsscwater.com |
| Commission Office | 301-206-8200 | N/A |
| Demolitions | 301-206-4001 | Demoletterrequest@wsscwater.com |
| Development Services | 301-206-8650 | #DSGIntake@wsscwater.com |
| Employment Verification | N/A | HRO@wsscwater.com |
| ePermitting Assistance | N/A | ePermittingSupport@wsscwater.com |
| Fats, Oils and Grease Questions | N/A | FOG Contacts |
| Fire Hydrant Meter Leasing | 301-206-4264 | https://www.wsscwater.com/hydrant |
| Geotechnical Submittals and gINT V8i Questions | 301-206-8561 | lei.fu@wsscwater.com |
| Industrial Discharge Control Program | N/A | IDC Contacts |
| Inspection Services | N/A | Inspections |
| Land Services Questions | N/A | Land Services Contacts |
| Licensing Verification | 301-206-8588 | Licensing@wsscwater.com |
| Meter Testing | 301-206-4001 | customerservice@wsscwater.com |
| Managed Deer Hunts | N/A | manageddeerhunts@wsscwater.com |
| Maryland Public Information Act Requests | N/A | MPIA-request@wsscwater.com |
| New Meter Installation | 301-206-4265 | N/A |
| One Stop Shop | 301-206-4003 | onestopshop@wsscwater.com |
| Plans Review Questions | N/A | PlumbingPlansReview@wsscwater.com |
| Property Assessments | 301-206-8032 | ffbenefits@wsscwater.com |
| Relocations | N/A | RelocationUnit@wsscwater.com |
| Report a Water Quality Complaint | N/A | Complaint Form |
| Short Form Permit Assistance | 301-206-4004 | onestopshop@wsscwater.com |
| Water and Sewer Service | 301-206-4003 | onestopshop@wsscwater.com |
| Water Quality Report | 301-206-8100 | communications@wsscwater.com |
| WERI Assistance | 301-206-4357 | helpdesk@wsscwater.com |
| Water and Sewer Extensions | 301-206-8650 | N/A |
| Website Support | N/A | webmaster@wsscwater.com |
| Main: | 301-206-WSSC (9772) | N/A |
| Toll-Free | 800-828-6439 | N/A |
| TTY | 301-206-8345 | N/A |
Last Modified: December 23, 2025, 11:24 am EST