WSSC Water Holidays
Emergencies: 301-206-4002 | Claims: 301-206-7095 | Bill payments: 301-206-4001
Emergencies: 301-206-4002 | Claims: 301-206-7095 | Bill payments: 301-206-4001
During holidays, administrative offices are closed.
Monday, January 1, 2024 | New Year's Day |
Monday, January 15, 2024 | Martin Luther King, Jr.'s Birthday |
Monday, February 19, 2024 | Presidents Day |
Monday, May 27, 2024 | Memorial Day |
Wednesday, June 19, 2024 | Juneteenth |
Thursday, July 4, 2024 | Independence Day |
Friday, July 5, 2024 | Day after Independence Day |
Monday, September 2, 2024 | Labor Day |
Monday, October 14, 2024 | Columbus Day/Indigenous People's Day |
Tuesday, November 5, 2024 | Election Day |
Monday, November 11, 2024 | Veterans Day |
Thursday, November 28, 2024 | Thanksgiving Day |
Friday, November 29, 2024 | (Day after) Thanksgiving |
Wednesday, December 25, 2024 | Christmas Day |
Wednesday, January 1, 2025 | New Year's Day |
Friday, January 17, 2025 | Holiday |
Monday, January 20, 2025 | Martin Luther King, Jr.'s Birthday |
Monday, February 17, 2025 | Presidents Day |
Monday, May 26, 2025 | Memorial Day |
Thursday, June 19, 2025 | Juneteenth |
Friday, July 4, 2025 | Independence Day |
Monday, September 1, 2025 | Labor Day |
Monday, October 13, 2025 | Columbus Day/Indigenous People's Day |
Tuesday, November 11, 2025 | Veterans Day |
Thursday, November 27, 2025 | Thanksgiving Day |
Friday, November 28, 2025 | (Day after) Thanksgiving |
Thursday, December 25, 2025 | Christmas Day |
The One-Stop Shop is open during regular business hours (8:00 a.m. - 5:00 p.m.).
Please see the Watershed Recreation User Program page for more information.
Please see the Fire Hydrant Meter Use page for more information.