Regulatory Services Plumbing Inspection Staff
WSSC Water updated this list on May 21, 2026.
WSSC Water updated this list on May 21, 2026.
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Hughes, George (Section Manager) | 301-206-8104 | 301-974-9728 | [email protected] |
Phone: 301-206-4363
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Williams, Guy (Supervisor) | 301-206-4052 | 240-618-5726 | [email protected] |
| Arias Sanchez, Jose | 301-206-7194 | 240-583-9846 | [email protected] |
| Cranford, George | 301-206-7152 | 240-484-7398 | [email protected] |
| Joy, Travis | 301-206-7129 | 240-302-6872 | [email protected] |
| Wingfield, Jermaine | 301-206-7162 | 240-521-1863 | [email protected] |
| Pumilia, Giuseppe (Joe) | 301-206-7195 | 240-758-8807 | [email protected] |
| Fitchet, Timothy | 301-206-7193 | 240-302-7836 | [email protected] |
Phone: 301-206-7302
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Fleming, Steve (Supervisor) | 301-206-7314 | 240-521-8332 | [email protected] |
| House, Douglas | 301-206-7256 | 240-478-9245 | [email protected] |
| Rice, Michael | 301-206-7258 | 240-687-8069 | [email protected] |
| Thompson, Paul | 301-206-7259 | 240-687-8068 | [email protected] |
| Chandler, Billy | 301-206-7264 | 240-484-0971 | [email protected] |
| Thompson, Demetric | 301-206-7255 | 240-639-4529 | [email protected] |
| Dwyer, Jeffrey | 301-206-7282 | 240-564-1592 | [email protected] |
| Name | Work Number | Cell Number | |
|---|---|---|---|
| White, Jim (Section Manager) | 301-206-8616 | 240-688-7556 | [email protected] |
Phone: 301-206-7340
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Wingerd, Steven (Supervisor) | 301-206-7341 | 240-484-4575 | [email protected] |
| Zerhusen, Kevin | 301-206-8227 | 240-758-6012 | [email protected] |
| Knott, Kevin | 301-206-8252 | 240-302-7892 | [email protected] |
| Jones, Michael | 301-206-8233 | 240-968-3412 | [email protected] |
| Damiano, James | 301-206-8239 | 240-814-5391 | [email protected] |
| Smith, Tyler | 301-206-8272 | 240-968-6367 | [email protected] |
| Schwartz, Brian | 301-206-8269 | 240-968-9287 | [email protected] |
| Robertson, Christopher | 301-206-8254 | 240-814-8728 | [email protected] |
Phone: 301-206-7365
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Spurrier, Tom (Supervisor) | 301-206-7364 | 240-687-5136 | [email protected] |
| Davis, Joshua | 301-206-7422 | 240-565-1328 | [email protected] |
| Hughes, Daniel | 301-206-7455 | 301-323-3943 | [email protected] |
| Jackson, Parnell | 301-206-7433 | 202-302-2440 | [email protected] |
| McAtee, Shawn | 301-206-7423 | 301-502-0523 | [email protected] |
| Mitchell, Ken | 301-206-7449 | 301-356-3585 | [email protected] |
| Swank, Robert | 301-206-7419 | 240-814-8227 | [email protected] |
General Inquiries: [email protected]
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Matthews, Chip (Section Manager) | 301-206-8611 | 240-521-8327 | [email protected] |
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Shaw, Mark (Supervisor) | 301-206-7932 | 301-502-2095 | [email protected] |
| Kasai, Ken | 301-206-7927 | 240-521-1615 | [email protected] |
| Kestel, Bob | 301-206-7933 | 301-908-5302 | [email protected] |
| Grinnan, Steven | 301-206-7914 | 240-636-3668 | [email protected] |
| Colella, Douglas | 301-206-7911 | 301-346-6198 | [email protected] |
| Name | Work Number | Cell Number | |
|---|---|---|---|
| Moore, David (Supervisor) | 301-206-8601 | 240-521-8328 | [email protected] |
| Browne, Jason | 301-206-8339 | 202-536-6727 | [email protected] |
| Stadelman, Jerome (Jay) | 301-206-8831 | 301-346-3769 | [email protected] |
| Haynes, Billy | 301-206-4364 | 202-731-4698 | [email protected] |
| Dempsey, Thomas | 301-206-4239 | 240-302-6789 | [email protected] |
| Pletsch, Kelli | 301-206-7263 | 240-814-8459 | [email protected] |