Miscellaneous Fees and Charges
WSSC Water provides a number of services for which separate fees or charges have been established. Recent review of the costs required to provide these services indicates a need to change the amounts charged for some of the services. The fee and charge listed below are to be effective July 1, 2026.
- Inspections, Licenses and Permits
- Discharge and Water Protection
- Meters and Related Services
- Fire Hydrant Services
- Development Services
- Pipeline, Engineering and Environmental Services
- Publications and Administrative
- Other Fees and Charges
Inspections, Licenses and Permits
| Charge Number and Name | FY 2027 Approved Fee |
| 1A Inspection Fees - Water/Sewer Connection Hookup, Well/Septic Hookup, Plumbing and Gas-fitting Inspections | - |
| Plumbing and Gas-fitting Inspections | - |
| New Single Family Detached Dwellings and Townhouses | 1,800 |
| New Attached Dwellings (townhouses/multiplex excluding apartments) | 1,800 |
| All Other Residential | - |
| Water/Well Hookup | 180 |
| Meter Yoke Inspection (meter only installation) | 180 |
| Water Hookup Converting from Well (includes 2 inspections) | 360 |
| Sewer/Septic Hookup | 180 |
| First Plumbing Fixture | 180 |
| Each Additional Fixture | 90 |
| SDC Credit Fixture Inspection (per fixture) | 75 |
| Minimum Permit Fee | 320 |
| Permit Reprocessing Fee | 90 |
| Long Form Permit Refund Fee | 320 |
| Long Form Permit Re-Issue Fee | 320 |
| All Non-Residential | - |
| Plan Review without Permit Application | - |
| 25 Fixtures or Less | 780 |
| 26-200 Fixtures | 3,910 |
| Over 200 Fixtures | 9,390 |
| 2nd or 3rd Review (with or without permit application) | - |
| 25 Fixtures or Less | 315 |
| 26-200 Fixtures | 885 |
| Over 200 Fixtures | 2,250 |
| Water/Well Hookup | 335 |
| Meter Yoke Inspection (meter only installation) | 335 |
| Sewer/Septic Hookup | 335 |
| FOG Interceptor | - |
| First Plumbing Fixture | 335 |
| Each Additional Fixture | 90 |
| SDC Credit Fixture Inspection (per fixture) | 85 |
| Minimum Permit Fee | 465 |
| Permit Reprocessing Fee | 90 |
| Other Services | - |
| Permit Consulting Fee | 180 |
| 1B Long Form Permit Refund Fees | - |
| Long Form Permit Refund Fee | 465 |
| Long Form Permit Re-Issue Fee | 465 |
| 2 License Fees for the Regulated Trades | - |
| Reciprocal Master License (Plumber, Gasfitter, Plumber/Gasfitter): | - |
| Initial Registration for a license (for 2 years) | 160 |
| Registration Renewal (for 2 years) | 130 |
| Late Registration Renewal | 80 |
| Examined Master License (Plumber, Gasfitter, Plumber/Gasfitter): | - |
| Initial Registration of a License (for 4 years) | 175 |
| Registration Renewal (for 4 years) | 175 |
| Late Registration Renewal | 85 |
| Cross-connection Technician Registration | 45 |
| Sewer and Drain Registration and Renewal (for 2 years) | 75 |
| Sewer and Drain Late Renewal Fee | 40 |
| Journeyman License Registration | - |
| Initial Registration per type (for 2 years) | 60 |
| Registration Renewal (for 2 years) | 60 |
| Late Registration Renewal | 40 |
| License Transfer Fee | 35 |
| License Replacement Fee | 30 |
| Apprentice License Registration: | - |
| Apprentice License Registration (Lifetime) | 20 |
| 3 Short Form Permit Fee for Initial, Reinspection and Reactivation Types (Up to 3 fixtures and Non-Refundable) | 180 |
| 4 Long Form Permit Transfer Fee (with inspection) | 265 |
| 5 Tapper License Fees | - |
| Permit Fee | 420 |
| Duplicate | 60 |
| 6 Watershed Use Permit Fees | - |
| Boat Removal and Impoundment Fees | - |
| Boat/Craft Removal and Impoundment Fee | 150 |
| Removed Boat/Craft Storage Fee (Monthly) | 90 |
| Watershed Use Permit Fees | - |
| Watershed Use Permit (January 1-December 31) | 70 |
| Watershed Use Permit (Single Day) | 5 |
| Open Season Boat Mooring (March 15 - November 30) | 90 |
| Winter Boat Mooring (December 1 - March 14) | 75 |
| Azalea Garden Rental (4 hours) | 75 |
| Bio-Brick Pavilion Rental (4 hours) | 100 |
| Boarding Stable Entrance Permit (Single Day) | 260 |
| Adjacent Landowner Entrance Permit (Single Day) | 80 |
| Picnic Permit | - |
| Picnic Permit - Groups of 1-5 Persons (Single Day) | 5 |
| Picnic Permit - Groups of 6-10 Persons (Single Day) | 10 |
| Picnic Permit - Groups of 11-15 Persons (Single Day) | 15 |
| 7 Site Utility Inspection Fees (Non-Minor) / DRP-DR Developer | - |
| Base Fee | 5,810 |
| Pipeline (per foot) | 12 |
Discharge and Water Protection
| Charge Number and Name | FY 2027 Approved Fee |
| 8 Water Hauler Permit Fees | - |
| Discharge Permit Fee (Sanitary/Septage/Grease): | - |
| 1-49 gallons (per vehicle) | 255 |
| 50-799 gallons (per vehicle) | 8,170 |
| 800-2,999 gallons (per vehicle) | 25,550 |
| 3,000 gallons & up (per vehicle) | 42,050 |
| January thru June (50% of discharge permit fee) | 50% of fee |
| Waste Hauler Discharge Permit Transfer Fee | 225 |
| Industrial/Special Waste Disposal Fee (per 1,000 gallons) | 405 |
| Zero Discharge Permit Fee | 225 |
| Sewer Rate - Hauled Waste (1,000 gallons of truck capacity) | - |
| 9 Industrial Discharge Control Program Fees By Category | - |
| Industrial Users Subject to Categorical Pretreatment Standards | - |
| Less than 5,000 gpd (double visit) | 9,910 |
| Greater than 5,000 gpd (double visit) | 15,180 |
| Non-Discharging Categorical Industries (zero discharge) | 2,675 |
| Significant Industrial Users | - |
| Less than 25,000 gpd (single visit - priority pollutant sampling) | 9,910 |
| Greater than 25,000 gpd (double visit - priority pollutant sampling) | 15,180 |
| Penalty Charge for Late Fee Payment | 5% of fee |
| 10 Discharge Authorization Permit Fees | - |
| Significant Industrial User - Initial Permit (for 4 years) | 11,785 |
| Significant Industrial User - Renewal (for 4 years) | 5,780 |
| Zero-Discharge Initial CIU Permit (for 4 years) | 4,470 |
| Zero-Discharge Renewal CIU Permit (for 4 years) | 2,980 |
| Temporary Discharge Permit (non-SIU) | 11,785 |
| 11 Discharge Fees - Food Service Establishment | - |
| Full Permit FSE | 855 |
| BMP Permit FSE | 265 |
| 12 Cross-Connection Fees | - |
| Test Report Fee (per report) | 65 |
| Base Fee for High Hazard Commercial Water Customer (per month) | 30 |
| Base Fee for All Other Commercial Water Customer (per month) | 15 |
Meters and Related Services
| Charge Number and Name | FY 2027 Approved Fee |
| 13 Small Meter Replacement Fee (at Customer Request) | 245 |
| 14 Meter Replacement Fees (Damaged or Stolen Meter) | - |
| 5/8" w/ touch pad (inside w/remote) | 220 |
| 5/8" w/ pit pad (outside w/o remote) | 220 |
| 5/8 Meter - pad encoder | 150 |
| 5/8" x 3/4" w/ touch pad (inside w/ remote) | 220 |
| 3/4" w/ touch pad (inside w/ remote) | 255 |
| 3/4" w/ pit pad (outside w/o remote) | 255 |
| 1" w/ touch pad (inside w/ remote) | 310 |
| 1" w/ pit pad (outside w/o remote) | 320 |
| 1" Kamstrup Meter, UT | 370 |
| 1 1/2" Badger Flanged Meter | - |
| 1 1/2" Flanged Meter | 905 |
| 1 1/2" Nipple Meter | 810 |
| 2" Flanged Meter | 1,080 |
| 2" 15 1/4 Flanged Meter | 1,325 |
| 3" Compound Meter | 2,250 |
| 4" Compound Meter | 3,300 |
| 6" Compound Meter | 5,290 |
| Turbine, Horizontal 3" Neptune w/ pit pad | 1,490 |
| Turbine, Horizontal 4" Neptune w/ pit pad | 1,990 |
| Turbine, Horizontal 6" Neptune w/ pit pad | 3,970 |
| 2" Hersey MVR Turbine | 1,020 |
| 3" Hersey MVR Turbine | 2,845 |
| 4" Hersey MVR Turbine | 3,975 |
| 6" Hersey MVR Turbine | 4,880 |
| 2" Detector Check | 4,920 |
| 4" Detector Check | 4,260 |
| 6" Detector Check | 4,910 |
| 8" Detector Check | 6,280 |
| 10" Detector Check | 7,715 |
| 12" Detector Check | 23,805 |
| 4" Fire Service Meter | 9,430 |
| 6" Fire Service Meter | 11,480 |
| 8" Fire Service Meter | 16,480 |
| 10" Fire Service Meter | 15,980 |
| 12" Fire Service Meter | 21,995 |
| 5/8" Ultra Sonic | 505 |
| 5/8" Ultra Sonic Spuds | 505 |
| 3/4" Ultra Sonic | 585 |
| 3" Octave UT L=24 | 3,145 |
| 4" Octave UT L=29/ L=33 | 4,160 |
| 6" Octave UT | 5,810 |
| 4" Octave FM | 4,405 |
| 6" Octave UT L=45 | 6,110 |
| 8" Octave UT L=53 | 10,965 |
| 10" Octave UT L=68 | 14,445 |
| 15 Meter Testing Fees | - |
| 5/8" to 1" | 330 |
| 1-1/2" | 530 |
| 2" and up | 585 |
| 16 Sub-Meter Installation Fees | - |
| One-time Sub-Meter Charge - Small | 300 |
| One-time Sub-Meter Charge - Large | 610 |
| One-time Inspection Fee | 320 |
| 17 Water Turn-Off, Turn-On Fees | - |
| A. Customer Requested - Water Turn-Off, Turn-On Fees | - |
| Small Meter Turn-Off | 70 |
| Small Meter Turn-On | 105 |
| Large Meter Turn-Off | 240 |
| Large Meter Turn-On | 275 |
| B. WSSC Water Scheduled Action - Water Turn-Off, Turn-On Fees | - |
| Small Meter Turn-On | 155 |
| Large Meter Turn-On | 485 |
| 18 Call Back Fee (small meters, plumbers) | 125 |
| 19 Call Back Fee (large meters, plumbers) | 445 |
| 20 Missed Appointment Fees for Meter Servicing/ Restoration of Service | - |
| First Missed Appointment or Restoration of Service Turn-On | 160 |
| Each Additional Missed Appointment | 160 |
| 21 Meter Reinstallation Fee | 445 |
| 22 Sewer Meter Maintenance Fee (per year) | 22,675 |
| Quarterly Calibrations (per quarter) | 5,670 |
| 23 Property Inspection Fee | - |
| 24 Warehouse Restocking Fee | 110 |
Fire Hydrant Services
| Charge Number and Name | FY 2027 Approved Fee |
| 25 Temporary Fire Hydrant Connection Fees | - |
| 3/4" Meter - Deposit | - |
| 3/4" Meter Deposit | 525 |
| 3" Fire Hydrant Meter - Deposit | - |
| 3" Fire Hydrant Meter Deposit | 3,080 |
| Service Charge | - |
| 2 Weeks or Less (3/4" meter) | - |
| 2 Weeks or Less (3" meter) | - |
| 3/4" Meter and 3" Fire Hydrant Meter | 220 |
| Water Consumption - 3/4" Meter | Tier 4 ADC rate per 1.000 gallons |
| Water Consumption - 3" Fire Hydrant Meter | Tier 4 ADC rate per 1.000 gallons |
| Daily rental rate after expiration of permit | 10 |
| Fee on Unpaid Temporary Fire Hydrant Billings | 1.5% per month |
| Loss/Destruction of Meter | Forfeiture of Deposit |
| Loss/Destruction of Wrench | 40 |
| 26 Truck Inspection Fee with Attached Fire Hydrant Meter (for 2 years) | 60 |
| 27 Fire Hydrant Flow Test Fees | - |
| No Current Test | 780 |
| Current Test | 80 |
Development Services
| Charge Number and Name | FY 2027 Approved Fee |
| 28 Feasibility Review Fees (WSSC Water Built) | - |
| Feasibility Submission Fee (non-refundable) | 2,605 |
| Feasibility Review & Report Fee Deposit (can be deferred as deficit when extension is completed) | 23,115 |
| 29 Construction Services Fee | 9.3% of WSSC Water's unit cost estimate or 12% of contractor's cost estimate |
| 30 Design Review (SEP / DRP-DR Developer) | - |
| Development is More than 10 Residential Units or Commercial | 12,555 |
| Development is 10 Residential Units or Less | 8,050 |
| 31 Hydraulic Planning Analysis and System Planning Forecast | - |
| Basic Project Category (per Development Services Code) | 12,775 |
| Moderate Project Category (per Development Services Code) | 17,815 |
| Complex Project Category (per Development Services Code) | 21,710 |
| 32 Extra Review Fees | - |
| Per SEP Plan Review/ DRP-DR Developer | - |
| Extra Review Minor (additional reviews of unsigned or signed plans per review) | 4,015 |
| Extra ReviewMajor/Splitting (additional reviews of unsigned or signed plans per review) | 7,000 |
| Per Site Utility/Minor Utility Additional Unsigned or Signed Plan Review | - |
| Site Utility (per review) | 2,745 |
| Minor Site Utility (per review) | 735 |
| Per Hydraulic Planning Analysis/Systems Planning Forecast Application | - |
| Additional Review of Required Data - HPA/SPF/Non-DR Developer (per review) | 2,675 |
| 33 In-House Design Deposit Deposit | Deposit |
| 34 Partial Certificate of Sustantial Completion Release Fee (up to 50% of construction) | 2,065 |
| 35 Off-Property Service Connection Reimbursement | Reimbursement |
| 36 Service Connection Application and Inspection Fee (per permit) | 2,675 |
| 37 Government Referred Plan Review | - |
| Major Development - Over 10 Units | 2,155 |
| Minor Development - 10 or Less Units | 925 |
| Re-Review Fee for Major Development | 925 |
| Re-Review Fee for Minor Development | 460 |
| 38 Pre-Screen Fee All Development Service Division Plan Types | 480 |
| Plumbing/Fuel Gas Plans Reviews Pre-Screen Fee | 230 |
| 39 Site Utility (On-site) Review Fees | - |
| Base Fee | 6,170 |
| Additional Fee per 100 feet | 520 |
| Minor (Waived) Site Utility (On-Site) Fee | 2,385 |
| 40 Name/Transfer of Ownership Change Fee | 410 |
| 41 Variance Review Fee | 1,815 |
Pipeline, Engineering and Environmental Services
| Charge Number and Name | FY 2027 Approved Fee |
| 42 Shutdown/Charge Water Main Fee | 1,645 |
| Shutdown Complex Water Main Fee | 5,280 |
| 43 Review and Inspection Fees for Site Work Potentially Impacting WSSC Water Pipelines | - |
| Minor Project Review - Relocation | 455 |
| Complex Review / Non-DR Developer Review | 6,220 |
| Inspection for Site Work - Minor Adjustment / Non-DR Developer (per inspection) | 815 |
| Design Review Major Projects - Requiring New MOU | 12,555 |
| Major Project Review | 2,820 |
| 44 Connection Abandonment Fees | - |
| County Roads (except Arterial Roads) - Water | 2,545 |
| County Roads (except Arterial Roads) - Sewer | 3,235 |
| State Roads and County Arterial Roads - Water | 3,060 |
| State Roads and County Arterial Roads- Sewer | 3,805 |
| 45 Chlorination Confirmation Test Fee (per first test) | 300 |
| Re-Test or Additional Tests (per hour) | 250 |
| 46 Re-Test or Additional Tests Chlorination and Pressure Test (per test) Inspector Overtime (per hour) | 250 |
| Inspector Overtime (per hour) | 260 |
| 47 Review Fee for Additional Reviews of Contract Documents As-Builts (per hour) | 206 |
| 48 Residential Outside Meter Housing Upgrade/Pipe Alteration | 7,140 |
| 49 Utility Erosion and Sediment Control Permit Fees (per linear foot) | - |
| Minor Projects (<125 linear foot OR less than 42 inch deep and 20 inch width) | 0.45 |
| Major Projects | 0.45 |
| Minimum Charge for Major Projects | 120 |
| 50 Right-of Way Release (or Subordination) Review Fee (per document) | 1,980 |
| 51 Right-of Way Acquisition and Condemnation for SEP Projects | Reimbursement |
| 52 Environmental Site Review Fee | - |
| With Database Search Submitted by Applicant | 615 |
| 53 Feasibility Report and Committee Review Fee for On-Site Takeover Projects | 3,245 |
Publications and Administrative
| Charge Number and Name | FY 2027 Approved Fee |
| 54 Plans, Plats and 200' Reference Maps Copies | - |
| Xerographic bond paper copy (per sheet) | 10 |
| 55 WSSC Water Plumbing and Fuel Gas Code (Plumbing Code) | - |
| Sale of Plumbing Regulation (per book) | 70 |
| 56 Contract Specifications, Contract Specification Books, Drawings, Design Manuals, Standard Details and General Conditions | - |
| Construction Specifications/Drawings | - |
| Utility Contracts (up to $20) | 11 - 20 |
| Facility Contracts (up to $450) | 40 - 450 |
| Construction Standard Details | 105 |
| Construction General Conditions & Standard Specifications | 110 |
| SEP Construction General Conditions & Standard Specifications | 110 |
| Procurement Specifications/Drawings/General Conditions | - |
| With Routine Specifications | No charge |
| With Complex/Voluminous Specifications (up to $200) | 40 - 200 |
| 57 Photocopies of WSSC Water Documents Charges | - |
| Readily Available Source Material (per single sided page) | 0.30 |
| Certified Copy of Readily Available Source Material (per single sided page) | 0.60 |
| Scanning Documents (per single sided page) | 0.30 |
| (A reasonable fee may be charged for time in excess of two hours expended by WSSC Water in searching for requested records or preparing such records for inspection and copying) | - |
| 58 WSSC Water Pipeline Design Manual Fee | - |
| 59 WSSD Laws | - |
| Bound Volume | 90 |
| 60 Transcribed Tape of a Hearing or Meeting Fee | Prevailing fee charged by vendor |
Other Fees and Charges
| Charge Number and Name | FY 2027 Approved Fee |
| 61 Watershed Regulation Violation Civil Citation Fines (State Mandated) | - |
| First Offense | 150 |
| Each Additional Offense within Calendar Year | 300 |
| 62 General Regulation Violation Civil Citation Fines (State Mandated) | - |
| First Offense | 250 |
| Second Offense | 500 |
| Third Offense | 750 |
| Each Violation in Excess of Three | 1,000 |
| 63 Lobbyist Registration Fee (Code of Ethics) | 125 |
| 64 Dishonored Check Fee & Electronic Payment Fee (applies to all dishonored checks and dishonored electronic payments) | 35 |
| 65 Credit Card Surcharge (Applies to customer payment of the Point-of-Sale fee/charge by credit card other than water and sewer billing) | - |
| 66 Protest Filing Fee | 1,080 |
| 67 Preparation of Hold Harmless Agreement Fee | 2,505 |
| 68 Connection Redemption Fee | 60 |
| 69 Financial Disclosure Filer Late Fee (per day/$500 max) | 5 |
| 70 Antennas on Commission Structures | - |
| New or Modification to Existing Site Application Fee | 5,000 |
| New or Modification to Existing Site Inspection Fee (per hour) | 85 |
| New or Modification to Existing Site Modification Fee | Actual Cost + 20% |
Last Modified: July 9, 2026, 1:19 pm EDT