Approved Rates and Fees
| Average Daily Consumption Total by Customer Unit During Billing Period (Gallons Per Day) | Water Rates Per 1,000 Gallons | Sewer Rates Per 1,000 Gallons | Combined Per 1,000 Gallons |
| 0 - 80.9999 | $7.68 | $10.22 | $17.90 |
| 81 - 165.9999 | 8.68 | 11.34 | 20.02 |
| 166 - 275.9999 | 9.99 | 14.25 | 24.23 |
| 276 & Greater | 11.70 | 18.82 | 30.52 |
Approved Flat Rate Sewer Charge - $175.00 per quarter
Account Maintenance Fee
| Small Meters | FY 2026 Approved Quarterly Charges Effective July 1, 2025 | FY 2026 Approved Current Charges Effective July 1, 2025 | FY 2027 Approved Quarterly Charges Effective July 1, 2026 | FY 2027 Approved Daily Charges |
| 5/8" -1" | $32.94 | $0.36 | $34.58 | 0.38 |
| Large Meters | - | - | - | - |
| 1 - 1/2" | $32.94 | 0.36 | $34.58 | 0.38 |
| 2" | $55.60 | 0.61 | $58.38 | 0.64 |
| 3" | $135.89 | 1.49 | $142.68 | 1.56 |
| 4" | $292.38 | 3.20 | $306.99 | 3.36 |
| 6" | $317.07 | 3.47 | $332.92 | 3.65 |
| 8" | $411.79 | 4.51 | $432.37 | 4.74 |
| 10" | $506.49 | 5.55 | $531.82 | 5.83 |
| Detector Check Meters | - | - | - | - |
| 2" | $67.96 | 0.74 | $71.35 | 0.78 |
| 4" | $364.45 | 3.99 | $382.67 | 4.19 |
| 6" | $525.03 | 5.75 | $551.28 | 6.04 |
| 8" | $949.17 | 10.40 | $996.63 | 10.92 |
| 10" | $1,303.29 | 14.28 | $1,368.46 | 15.00 |
| Fire Service Meters | - | - | - | - |
| 4" | $374.72 | 4.11 | $393.46 | 4.31 |
| 6" | $603.26 | 6.61 | $633.42 | 6.94 |
| 8" | $930.63 | 10.20 | $977.16 | 10.71 |
| 10" | $1,404.16 | 15.39 | $1,474.37 | 16.16 |
| 12" | $2,036.25 | 22.32 | $2,138.06 | 23.43 |
This quarterly fee is prorated based on the number of days in the billing cycle.
Infrastructure Investment Fee
| - | FY 2026 Approved Quarterly Charges Effective July 1, 2025 | FY 2026 Approved Current Charges Effective July 1, 2025 | FY 2027 Approved Quarterly Charges Effective July 1, 2026 | FY 2027 Approved Daily Charges |
| Small Meters | Quarter | - | Quarter | - |
| 5/8" | $22.67 | 0.25 | $23.80 | 0.26 |
| 3/4" | $24.70 | 0.27 | $25.94 | 0.28 |
| 1" | $28.82 | 0.32 | $30.26 | 0.33 |
| Large Meters | - | - | - | - |
| 1 - 1/2" | $185.31 | 2.03 | $194.57 | 2.13 |
| 2" | $380.91 | 4.17 | $399.95 | 4.38 |
| 3" | $1,204.46 | 13.20 | $1,264.68 | 13.86 |
| 4" | $1,673.88 | 18.34 | $1,757.58 | 19.26 |
| 6" | $2,604.51 | 28.54 | $2,734.74 | 29.97 |
| 8" | $5,857.54 | 64.19 | $6,150.42 | 67.40 |
| 10" | $9,108.76 | 99.82 | $9,564.20 | 104.81 |
| Fire Service Meters | - | - | - | - |
| 4" | $1,027.39 | 11.26 | $1,078.76 | 11.82 |
| 6" | $1,268.27 | 13.90 | $1,334.69 | 14.59 |
| 8" | $5,196.62 | 56.95 | $5,456.45 | 59.80 |
| 10" | $5,587.82 | 61.24 | $5,867.21 | 64.30 |
| 12" | $10,735.01 | 117.64 | $11,271.76 | 123.53 |
This quarterly fee is prorated based on the number of days in the billing cycle
Last Modified: July 9, 2026, 12:29 pm EDT