2025 Tap Water Analysis Report
Our reports provide analysis for water collected from both the Patuxent and Potomac rivers.
Our reports provide analysis for water collected from both the Patuxent and Potomac rivers.
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Alkalinity | mg/L | 38 | 25 | 48 | - |
| Color | Units | 0 | 0 | 0 | 15 (SMCL) |
| Hardness | mg/L | 70 | 58 | 86 | - |
| pH | S.U. | 7.5 | 7.1 | 7.9 | 6.5-8.5 (SMCL) |
| Specific Conductance | MicroSiemens/cm | 241 | 198 | 345 | - |
| Temperature | º C | 17 | 4 | 27 | - |
| Threshold Odor | Units | 1.0 | 0.1 | 2.3 | 3 (SMCL) |
| Turbidity1 | NTU | 0.05 | 0.02 | 0.36 | TT=1 NTU; <0.3 NTU 95% of time |
| Geosmin | ng/L | 2.9 | 2.0 | 6.5 | - |
| 2-Methylisoborneol | ng/L | 2.2 | 2.0 | 9.2 | - |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Aluminum | mg/L | 0.02 | 0.01 | 0.04 | 0.2 (SMCL) |
| Antimony | μg/L | ND | ND | ND | 6 |
| Arsenic | μg/L | ND | ND | ND | 10 |
| Barium | mg/L | 0.03 | 0.02 | 0.04 | 2 |
| Beryllium | μg/L | ND | ND | ND | 4 |
| Cadmium | μg/L | ND | ND | ND | 5 |
| Calcium | mg/L | 19 | 15 | 25 | - |
| Total Chromium | μg/L | ND | ND | ND | 100 |
| Copper | mg/L | 0.01 | 0.01 | 0.02 | - |
| Iron | mg/L | ND | ND | ND | 0.3 (SMCL) |
| Lead | μg/L | ND | ND | ND | - |
| Manganese | μg/L | 2 | 3 | 8 | 50 (SMCL) |
| Mercury | μg/L | ND | ND | ND | 2 |
| Nickel | μg/L | ND | ND | ND | - |
| Selenium | μg/L | ND | ND | ND | 50 |
| Sodium | mg/L | 16 | 13 | 22 | - |
| Thallium | μg/L | ND | ND | ND | 2 |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Chloride | mg/L | 43 | 35 | 55 | 250 (SMCL) |
| Residual Chlorine | mg/L | 1.3 | 0.4 | 2.7 | TT≥0.2 |
| Fluoride | mg/L | 0.7 | 0.5 | 0.9 | 4 (SMCL=2) |
| Nitrate | mg/L | 0.8 | 0.4 | 1.4 | 10 |
| Nitrite | mg/L | ND | ND | ND | 1 |
| Sulfate | mg/L | 5.9 | 4.4 | 7.1 | 250 (SMCL) |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Total Organic Carbon | mg/L | Meets TT Requirements | Meets TT Requirements | Meets TT Requirements | TT |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Haloacetic Acids (HAA5) | μg/L | 21 | 13 | 34 | - |
| Total Trihalomethanes (TTHMs) | μg/L | 24 | 12 | 41 | - |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| 2,3,7,8-TCDD (Dioxin) | pg/L | ND | ND | ND | 30 |
| 2,4,5 TP (Silvex) | μg/L | ND | ND | ND | 50 |
| 2,4-D | μg/L | ND | ND | ND | 70 |
| 3-Hydroxycarbofuran | μg/L | ND | ND | ND | - |
| Alachlor | μg/L | ND | ND | ND | 2 |
| Aldicarb | μg/L | ND | ND | ND | 3 |
| Aldicarb sulfone | μg/L | ND | ND | ND | 2 |
| Aldicarb sulfoxide | μg/L | ND | ND | ND | 4 |
| Aldrin | μg/L | ND | ND | ND | - |
| Atrazine | μg/L | ND | ND | ND | 3 |
| Benzo(a)pyrene | μg/L | ND | ND | ND | 0.2 |
| Butachlor | μg/L | ND | ND | ND | - |
| Carbaryl | μg/L | ND | ND | ND | - |
| Carbofuran | μg/L | ND | ND | ND | 40 |
| Chlorinated biphenyls (PCBs) | μg/L | ND | ND | ND | 0.5 |
| Chlordane | μg/L | ND | ND | ND | 2 |
| Dalapon | μg/L | ND | ND | ND | 200 |
| Dibromochloropropane (DBCP) | μg/L | ND | ND | ND | 0.2 |
| Dicamba | μg/L | ND | ND | ND | - |
| Dieldrin | μg/L | ND | ND | ND | - |
| Di(2-ethlyhexyl)adipate | μg/L | ND | ND | ND | 400 |
| Di(2-ethylhexyl)phtalate | μg/L | ND | ND | ND | 6 |
| Dinoseb | μg/L | ND | ND | ND | 7 |
| Diquat | μg/L | ND | ND | ND | 20 |
| 1,2-Dibromoethane (EDB) | μg/L | ND | ND | ND | 0.05 |
| Endothall | μg/L | ND | ND | ND | 100 |
| Endrin | μg/L | ND | ND | ND | 2 |
| Glyphosate | μg/L | ND | ND | ND | 700 |
| Heptachlor | μg/L | ND | ND | ND | 0.4 |
| Heptachlor epoxide | μg/L | ND | ND | ND | 0.2 |
| Hexachlorobenzene | μg/L | ND | ND | ND | 1 |
| Hexachlorocyclopentadiene | μg/L | ND | ND | ND | 50 |
| Lindane | μg/L | ND | ND | ND | 0.2 |
| Metolachlor | μg/L | ND | ND | ND | - |
| Methomyl | μg/L | ND | ND | ND | - |
| Methoxychlor | μg/L | ND | ND | ND | 40 |
| Metribuzin | μg/L | ND | ND | ND | - |
| Oxamyl (vydate) | μg/L | ND | ND | ND | 200 |
| Pentachlorophenol (PCP) | μg/L | ND | ND | ND | 1 |
| Picloram | μg/L | ND | ND | ND | 500 |
| Propachlor | μg/L | ND | ND | ND | - |
| Simazine | μg/L | ND | ND | ND | 4 |
| Toxaphene | μg/L | ND | ND | ND | 3 |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| 1,1,1-Trichloroethane | μg/L | ND | ND | ND | 200 |
| 1,1,2-Trichloroethane | μg/L | ND | ND | ND | 5 |
| 1,1-Dichloroethene | μg/L | ND | ND | ND | 7 |
| 1,2,4-Trichlorobenzene | μg/L | ND | ND | ND | 70 |
| 1,2-Dichlorobenzene | μg/L | ND | ND | ND | 600 |
| 1,2-Dichloroethane | μg/L | ND | ND | ND | 5 |
| 1,2-Dichloropropane | μg/L | ND | ND | ND | 5 |
| 1,4-Dichlorobenzene | μg/L | ND | ND | ND | 75 |
| Benzene | μg/L | ND | ND | ND | 5 |
| Carbon Tetrachloride | μg/L | ND | ND | ND | 5 |
| Chlorobenzene | μg/L | ND | ND | ND | 100 |
| cis-1,2-Dichloroethene | μg/L | ND | ND | ND | 70 |
| Dichloromethane | μg/L | ND | ND | ND | 5 |
| Ethylbenzene | μg/L | ND | ND | ND | 700 |
| Total Xylenes | μg/L | ND | ND | ND | 10000 |
| Styrene | μg/L | ND | ND | ND | 100 |
| Tetrachloroethene | μg/L | ND | ND | ND | 5 |
| Toluene | μg/L | ND | ND | ND | 1000 |
| trans-1,2-Dichloroethene | μg/L | ND | ND | ND | 100 |
| Trichloroethene | μg/L | ND | ND | ND | 5 |
| Vinyl Chloride | μg/L | ND | ND | ND | 2 |
| 1,1,1,2-Tetrachloroethane | μg/L | ND | ND | ND | - |
| 1,1,2,2-Tetrachloroethane | μg/L | ND | ND | ND | - |
| 1,1-Dichloroethane | μg/L | ND | ND | ND | - |
| 1,1-Dichloropropene | μg/L | ND | ND | ND | - |
| 1,2,3-Trichlorobenzene | μg/L | ND | ND | ND | - |
| 1,2,3-Trichloropropane | μg/L | ND | ND | ND | - |
| 1,2,4-Trimethylbenzene | μg/L | ND | ND | ND | - |
| 1,3,5-Trimethylbenzene | μg/L | ND | ND | ND | - |
| 1,3-Dichlorobenzene | μg/L | ND | ND | ND | - |
| 1,3-Dichloropropane | μg/L | ND | ND | ND | - |
| 2,2-Dichloropropane | μg/L | ND | ND | ND | - |
| 2-Chlorotoluene | μg/L | ND | ND | ND | - |
| 4-Chlorotoluene | μg/L | ND | ND | ND | - |
| Bromobenzene | μg/L | ND | ND | ND | - |
| Bromochloromethane | μg/L | ND | ND | ND | - |
| Bromomethane | μg/L | ND | ND | ND | - |
| Chloroethane | μg/L | ND | ND | ND | - |
| Chloromethane | μg/L | ND | ND | ND | - |
| cis-1,3-Dichloropropene | μg/L | ND | ND | ND | - |
| Dibromomethane | μg/L | ND | ND | ND | - |
| Dichlorodifluoromethane | μg/L | ND | ND | ND | - |
| Hexachlorobutadiene | μg/L | ND | ND | ND | - |
| Isopropylbenzene | μg/L | ND | ND | ND | - |
| n-Butylbenzene | μg/L | ND | ND | ND | - |
| n-Propylbenzene | μg/L | ND | ND | ND | - |
| Naphthalene | μg/L | ND | ND | ND | - |
| p-Isopropyltoluene | μg/L | ND | ND | ND | - |
| s-Butylbenzene | μg/L | ND | ND | ND | - |
| t-Butylbenzene | μg/L | ND | ND | ND | - |
| trans-1,3-Dichloropropene | μg/L | ND | ND | ND | - |
| Trichlorofluoromethane | μg/L | ND | ND | ND | - |
| Nitrobenzene | μg/L | ND | ND | ND | - |
| Methyl-tert-butyl-ether | μg/L | ND | ND | ND | - |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Alkalinity | mg/L | 83 | 54 | 263 | - |
| Color | Units | 1 | 0 | 24 | 15 (SMCL) |
| Hardness | mg/L | 154 | 79 | 213 | - |
| pH | S.U. | 7.3 | 7.1 | 8.3 | 6.5-8.5 (SMCL) |
| Specific Conductance | MicroSiemens/cm | 437 | 221 | 822 | - |
| Temperature | º C | 15 | 0 | 31 | - |
| Threshold Odor | Units | 1.0 | 1.0 | 1.0 | 3 (SMCL) |
| Turbidity1 | NTU | 0.04 | 0.02 | 0.24 | TT=1 NTU; <0.3 NTU 95% of time |
| Geosmin | ng/L | 4.1 | 2.9 | 5.2 | - |
| 2-Methylisoborneol | ng/L | ND | ND | ND | - |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Aluminum | mg/L | 0.02 | 0.01 | 0.84 | 0.2 (SMCL) |
| Antimony | μg/L | ND | ND | ND | 6 |
| Arsenic | μg/L | ND | ND | ND | 10 |
| Barium | mg/L | 0.04 | 0.03 | 0.05 | 2 |
| Beryllium | μg/L | ND | ND | ND | 4 |
| Cadmium | μg/L | ND | ND | ND | 5 |
| Calcium | mg/L | 46 | 29 | 60 | - |
| Total Chromium | μg/L | ND | ND | ND | 100 |
| Copper | mg/L | 0.002 | 0.002 | 0.004 | - |
| Iron | mg/L | 0.02 | ND | 0.65 | 0.3 (SMCL) |
| Lead | μg/L | ND | ND | ND | - |
| Manganese | μg/L | 4 | ND | 94 | 50 (SMCL) |
| Mercury | μg/L | ND | ND | ND | 2 |
| Nickel | μg/L | 2 | 2 | 3 | - |
| Selenium | μg/L | ND | ND | ND | 50 |
| Sodium | mg/L | 22 | 11 | 40 | - |
| Thallium | μg/L | ND | ND | ND | 2 |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Chloride | mg/L | 51 | 26 | 84 | 250 (SMCL) |
| Residual Chlorine | mg/L | 2.0 | 0.9 | 4.8 | TT≥0.2 |
| Fluoride | mg/L | 0.7 | 0.6 | 0.8 | 4 (SMCL=2) |
| Nitrate | mg/L | 1.0 | 0.5 | 1.6 | 10 |
| Nitrite | mg/L | ND | ND | ND | 1 |
| Sulfate | mg/L | 52.5 | 25.2 | 91.6 | 250 (SMCL) |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Total Organic Carbon | mg/L | Meets TT Requirements | Meets TT Requirements | Meets TT Requirements | TT |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Haloacetic Acids (HAA5) | μg/L | 21 | 11 | 28 | - |
| Total Trihalomethanes (TTHMs) | μg/L | 22 | 5 | 41 | - |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| 2,3,7,8-TCDD (Dioxin) | pg/L | ND | ND | ND | 30 |
| 2,4,5 TP (Silvex) | μg/L | ND | ND | ND | 50 |
| 2,4-D | μg/L | ND | ND | ND | 70 |
| 3-Hydroxycarbofuran | μg/L | ND | ND | ND | - |
| Alachlor | μg/L | ND | ND | ND | 2 |
| Aldicarb | μg/L | ND | ND | ND | 3 |
| Aldicarb sulfone | μg/L | ND | ND | ND | 2 |
| Aldicarb sulfoxide | μg/L | ND | ND | ND | 4 |
| Aldrin | μg/L | ND | ND | ND | - |
| Atrazine | μg/L | ND | ND | ND | 3 |
| Benzo(a)pyrene | μg/L | ND | ND | ND | 0.2 |
| Butachlor | μg/L | ND | ND | ND | - |
| Carbaryl | μg/L | ND | ND | ND | - |
| Carbofuran | μg/L | ND | ND | ND | 40 |
| Chlorinated biphenyls (PCBs) | μg/L | ND | ND | ND | 0.5 |
| Chlordane | μg/L | ND | ND | ND | 2 |
| Dalapon | μg/L | ND | ND | ND | 200 |
| Dibromochloropropane (DBCP) | μg/L | ND | ND | ND | 0.2 |
| Dicamba | μg/L | ND | ND | ND | - |
| Dieldrin | μg/L | ND | ND | ND | - |
| Di(2-ethlyhexyl)adipate | μg/L | ND | ND | ND | 400 |
| Di(2-ethylhexyl)phtalate | μg/L | ND | ND | ND | 6 |
| Dinoseb | μg/L | ND | ND | ND | 7 |
| Diquat | μg/L | ND | ND | ND | 20 |
| 1,2-Dibromoethane (EDB) | μg/L | ND | ND | ND | 0.05 |
| Endothall | μg/L | ND | ND | ND | 100 |
| Endrin | μg/L | ND | ND | ND | 2 |
| Glyphosate | μg/L | ND | ND | ND | 700 |
| Heptachlor | μg/L | ND | ND | ND | 0.4 |
| Heptachlor epoxide | μg/L | ND | ND | ND | 0.2 |
| Hexachlorobenzene | μg/L | ND | ND | ND | 1 |
| Hexachlorocyclopentadiene | μg/L | ND | ND | ND | 50 |
| Lindane | μg/L | ND | ND | ND | 0.2 |
| Metolachlor | μg/L | ND | ND | ND | - |
| Methomyl | μg/L | ND | ND | ND | - |
| Methoxychlor | μg/L | ND | ND | ND | 40 |
| Metribuzin | μg/L | ND | ND | ND | - |
| Oxamyl (vydate) | μg/L | ND | ND | ND | 200 |
| Pentachlorophenol (PCP) | μg/L | ND | ND | ND | 1 |
| Picloram | μg/L | ND | ND | ND | 500 |
| Propachlor | μg/L | ND | ND | ND | - |
| Simazine | μg/L | ND | ND | ND | 4 |
| Toxaphene | μg/L | ND | ND | ND | 3 |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| 1,1,1-Trichloroethane | μg/L | ND | ND | ND | 200 |
| 1,1,2-Trichloroethane | μg/L | ND | ND | ND | 5 |
| 1,1-Dichloroethene | μg/L | ND | ND | ND | 7 |
| 1,2,4-Trichlorobenzene | μg/L | ND | ND | ND | 70 |
| 1,2-Dichlorobenzene | μg/L | ND | ND | ND | 600 |
| 1,2-Dichloroethane | μg/L | ND | ND | ND | 5 |
| 1,2-Dichloropropane | μg/L | ND | ND | ND | 5 |
| 1,4-Dichlorobenzene | μg/L | ND | ND | ND | 75 |
| Benzene | μg/L | ND | ND | ND | 5 |
| Carbon Tetrachloride | μg/L | ND | ND | ND | 5 |
| Chlorobenzene | μg/L | ND | ND | ND | 100 |
| cis-1,2-Dichloroethene | μg/L | ND | ND | ND | 70 |
| Dichloromethane | μg/L | ND | ND | ND | 5 |
| Ethylbenzene | μg/L | ND | ND | ND | 700 |
| Total Xylenes | μg/L | ND | ND | ND | 10000 |
| Styrene | μg/L | ND | ND | ND | 100 |
| Tetrachloroethene | μg/L | ND | ND | ND | 5 |
| Toluene | μg/L | ND | ND | ND | 1000 |
| trans-1,2-Dichloroethene | μg/L | ND | ND | ND | 100 |
| Trichloroethene | μg/L | ND | ND | ND | 5 |
| Vinyl Chloride | μg/L | ND | ND | ND | 2 |
| 1,1,1,2-Tetrachloroethane | μg/L | ND | ND | ND | - |
| 1,1,2,2-Tetrachloroethane | μg/L | ND | ND | ND | - |
| 1,1-Dichloroethane | μg/L | ND | ND | ND | - |
| 1,1-Dichloropropene | μg/L | ND | ND | ND | - |
| 1,2,3-Trichlorobenzene | μg/L | ND | ND | ND | - |
| 1,2,3-Trichloropropane | μg/L | ND | ND | ND | - |
| 1,2,4-Trimethylbenzene | μg/L | ND | ND | ND | - |
| 1,3,5-Trimethylbenzene | μg/L | ND | ND | ND | - |
| 1,3-Dichlorobenzene | μg/L | ND | ND | ND | - |
| 1,3-Dichloropropane | μg/L | ND | ND | ND | - |
| 2,2-Dichloropropane | μg/L | ND | ND | ND | - |
| 2-Chlorotoluene | μg/L | ND | ND | ND | - |
| 4-Chlorotoluene | μg/L | ND | ND | ND | - |
| Bromobenzene | μg/L | ND | ND | ND | - |
| Bromochloromethane | μg/L | ND | ND | ND | - |
| Bromomethane | μg/L | ND | ND | ND | - |
| Chloroethane | μg/L | ND | ND | ND | - |
| Chloromethane | μg/L | ND | ND | ND | - |
| cis-1,3-Dichloropropene | μg/L | ND | ND | ND | - |
| Dibromomethane | μg/L | ND | ND | ND | - |
| Dichlorodifluoromethane | μg/L | ND | ND | ND | - |
| Hexachlorobutadiene | μg/L | ND | ND | ND | - |
| Isopropylbenzene | μg/L | ND | ND | ND | - |
| n-Butylbenzene | μg/L | ND | ND | ND | - |
| n-Propylbenzene | μg/L | ND | ND | ND | - |
| Naphthalene | μg/L | ND | ND | ND | - |
| p-Isopropyltoluene | μg/L | ND | ND | ND | - |
| s-Butylbenzene | μg/L | ND | ND | ND | - |
| t-Butylbenzene | μg/L | ND | ND | ND | - |
| trans-1,3-Dichloropropene | μg/L | ND | ND | ND | - |
| Trichlorofluoromethane | μg/L | ND | ND | ND | - |
| Nitrobenzene | μg/L | ND | ND | ND | - |
| Methyl-tert-butyl-ether | μg/L | ND | ND | ND | - |
| Parameter | Unit of Measure | 90th Percentile4 | # of Sites Above AL | EPA AL |
|---|---|---|---|---|
| Copper | mg/L | 0.12 | 0 of 69 | 1.3 |
| Lead | mg/L | <0.002 | 0 of 69 | 15 |
| Parameter | Unit of Measure | Yearly Average | Minimum | Maximum | EPA Limit9 |
|---|---|---|---|---|---|
| Samples Total Coliform Positive | %/month | 0.04 | 0.00 | 0.5 | 5 |
| Samples E. coli Positive | %/month | 0 | 0 | 0 | - |
| No.of E. coli Positive Routine Samples | Count | 0 | 0 | 0 | - |
| No.of E. coli Positive Repeat Samples | Count | 0 | 0 | 0 | - |
ND - not detected
mg/L - milligrams per liter, equal to parts per million (ppm). The equivalent of one minute in 2 years or one penny in $10,000.
μg/L - micrograms per liter, equal to parts per billion (ppb). The equivalent of one minute in 2,000 years or one penny in $10 million.
ng/L - nanograms per liter, equal to parts per trillion (ppt). The equivalent of one minute in 2,000,000 years or one penny in $10 billion.
pg/L - picograms per liter, equal to parts per quadrillion (ppq). The equivalent of one minute in 2,000,000,000 years or one penny in $10 trillion.
pCi/L - picocuries per liter (a measure of radiation)
S.U. - Standard Unit
NTU - Nephelometric Turbidity Unit
TT - Treatment Technique. A required process intended to reduce the level of a contaminant in drinking water.
AL - Action level. The concentration of a contaminant which, if exceeded, triggers treatment or other requirements which a water system must follow.
= equals
> greater than
< less than
1 Filtered water, maximum of measurements taken every 15 minutes.
2 EPA considers 50 pCi/L to be the level of concern for beta particles.
3 The EPA limit of 5 pCi/L applies to combined Radium 226 and 228.
4 If more than 10% of sites exceed action level, system is required to take additional steps to control corrosiveness of their water.
5All samples deemed to have detectable disinfectant residual.
6 Maximum residual disinfectant level (MRDL), the highest level of a disinfectant allowed in drinking water; based on RAA.
7 Highest locational running annual average (LRAA).
8 Maximum contaminant level based on LRAA.
9 Shown as maximum contaminant levels (MCL) unless otherwise noted as secondary MCLs (SMCL). MCLs are enforceable health-based standards, whereas SMCLs are non-enforceable guidelines for contaminants that may cause aesthetic effects in drinking water.