FY 2023, Q3 | FY 2023, Q4
FY 2023, Q3
Solicitation Description | Service Type | Potential Solicitation Type | *Estimated Posting Date (FY is July 1 – June 30) | Department |
Biosolids Hauling/Fuel | Goods & Services | IFB | FY 23, Q3 | Production |
Bio-Energy Thermos Hydrolysis Process System Maintenance | Goods & Services | IFB | FY 23, Q3 | Production |
Condition Assessment of Buried Water Assets, Metallic Pipe | Goods & Services | IFB | FY 23, Q3 | Production |
Water Tank Inspection Basic Ordering Agreement (BOA) | Professional Services | RFP | FY 23, Q3 | Production |
Pre-Employment Background Checks | Professional Services | IFB | FY23, Q3 | Human Resources |
Piscataway Wastewater Treatment Plant Septage Discharge Facility | Construction | IFB | FY 23, Q3 | Engineering & Construction |
Urgent Construction Design Services | A&E | RFP | FY 23, Q3 | Engineering & Construction |
IT Asset Disposal Services | Goods & Services | RFP | FY23, Q3 | Information Technology |
Workers Compensation 3rd Party Admin. Management Services | Professional Services | RFP | FY23, Q3 | Human Resources |
PEPCO Pressure Release Valve (PRV) Vault Replacement | Construction | IFB | FY23, Q3 | Architectural & Engineering |
Deferred Compensation Benefits Consultant | Professional Services | RFP | FY23, Q3 | Human Resources |
Workers’ Compensation Access Coverage | Professional Services | RFP | FY23, Q3 | Human Resources |
Corrosion Engineering Services | Professional Services | RFP | FY23, Q3 | Engineering & Construction |
Lawn Maintenance Services | Goods & Services | IFB | FY23, Q3 | Production |
Heavy Duty Body Shop Repair Services | Goods & Services | IFB | FY23, Q3 | General Services |
Pump Maintenance Repair & Installation Services | Goods & Services | IFB | FY23, Q3 | Production |
Precast Concrete Pipe | Goods & Services | IFB | FY23, Q3 | Engineering & Construction |
Marlboro Zone Reinforcement 16” Main & Flow Control Valve Project | Construction | IFB | FY23, Q3 | Engineering & Construction |
Conversion RGH Building and Pkwy Water Resource Recovery Facility (WRRF) | Construction | IFB | FY23, Q3 | Architectural & Engineering |
Sligo Creek 24 Inch Lining | Construction | IFB | FY23, Q3 | Engineering & Construction |
Copper Tubing | Goods & Services | IFB | FY23, Q3 | General Services |
Structural Concrete Services | Construction | IFB | FY23, Q3 | Production |
Security Guard Services | Goods & Services | RFP | FY23, Q3 | Homeland |
West Cedar Lane Water Transmission Main Replacement | Construction | IFB | FY23, Q3 | Engineering & Construction |
Water Pump R4 and Main Zone M-1 Replacement | Construction | IFB | FY23, Q3 | Engineering & Construction |
Rosaryville Rd WMR | Construction | IFB | FY23, Q3 | Engineering & Construction |
Burdette Road Transmission Water Main Replacement | Construction | IFB | FY23, Q3 | Engineering & Construction |
Oracle E-Business Suite | Goods & Service | IFB | FY23, Q3 | Information Technology |
Instrumentation and Flow Meter Services | Goods & Services | IFB | FY23, Q3 | Production |
Building Fire Permit Independent Inspections | Goods & Services | IFB | FY 23, Q3 | Production |
Pipe Armoring Construction Services | Construction | IFB | FY23, Q3 | Utility Services |
Large Meter Testing, Repair, and Replacement | Goods & Services | IFB | FY23, Q3 | General Services |
Underground Utility Locator Services | Goods and Services | IFB | FY23, Q3 | Utility Services |
IT Research and Advisory Services | Goods and Services | IFB | FY23, Q3 | Information Technology |
Miscellaneous Water and Sewer Repairs | Goods &Services | IFB | FY23, Q3 | Utility Services |
MJ Fitting and Accessories | Goods & Services | IFB | FY23, Q3 | General Services |
Grade Rings | Goods & Services | IFB | FY23, Q3 | General Services |
FY 2023, Q4
Solicitation Description | Service Type | Potential Solicitation Type | *Estimated Posting Date(FY is July 1 – June 30) | Department |
Electrical System Evaluation | Goods & Services | IFB | FY23, Q4 | Facilities |
Small Diameter Plumbing Services | Goods & Services | IFB | FY23, Q4 | Facilities |
EST Analytical Instruments and Services | Goods & Services | IFB | FY23, Q4 | Production |
General Contractor Temple Hills | Construction | IFB | FY23, Q4 | Engineering & Construction |
Fire Alarm Maintenance Services | Goods & Services | IFB | FY23, Q4 | Production |
John Paul Jones Flow Control Valve Vault Replacement | Construction | IFB | FY23, Q4 | Engineering & Construction |
Phosphoric Acid for Potomac/Patuxent Sites | Goods & Services | IFB | FY23, Q4 | Production |
Laboratory Services for Algal Toxin Analysis | Goods & Services | IFB | FY23, Q4 | Production |
Diesel Fuel Conditioner | Goods & Services | IFB | FY23, Q4 | General Services |
Piscataway Train 1 & 2 Blowers | Construction | IFB | FY23, Q4 | Architectural & Engineering |
Laboratory Services for Drinking Water Methods | Goods & Services | IFB | FY23, Q4 | Production |
Environmental Services Basic Ordering Agreement (BOA) | A&E | RFP | FY23, Q4 | Architectural & Engineering |
Patuxent Water Filtration Plant (WFP) 24-inch Water Main | Construction | IFB | FY23, Q4 | Engineering & Construction |
Insider Threat Protection Licenses | Goods & Services | IFB | FY23, Q4 | Information Technology |
Sewer Roads Indefinite Delivery/Indefinite Quantity (IDIQ) | Construction | RFP | FY23, Q4 | Engineering & Construction |
Specialty Vault Rehabilitation | Construction | IFB | FY23, Q4 | Engineering & Construction |
Positive Displacement (Residential Meter) - Fasteners | Goods & Services | IFB | FY23, Q4 | Production |
Anacostia No. 2 Wastewater Pumping Station Bar Screen Upgrade | Construction | IFB | FY23, Q4 | Engineering & Construction |
Aluminum Sulfate | Goods & Services | IFB | FY23, Q4 | Production |
Caustic Soda | Goods & Services | IFB | FY23, Q4 | Production |
Granular Quicklime | Goods & Services | IFB | FY23, Q4 | Production |
Sulfuric Acid | Goods & Services | IFB | FY23, Q4 | Production |
Lubricants | Goods& Services | IFB | FY23, Q4 | Production |
Ultrasonic Residential Meters | Goods & Services | IFB | FY23, Q4 | Production |
Various Meters | Goods & Services | IFB | FY23, Q4 | Production |
Topsoil | Goods & Services | IFB | FY23, Q4 | Production |
Fire Service Meters | Goods & Services | IFB | FY23, Q4 | Utility Services |
Last Modified: January 25, 2023, 11:52 am EST