FY 2023, Q4 | FY 2024, Q1
FY 2023, Q4
Solicitation Description | Service Type | Potential Solicitation Type | *Estimated Posting Date(FY is July 1 – June 30) | Current Status |
Department | Estimated Contract Value | Contract Length |
Allentown Road Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $3 Million - $5 Million | 728 Days |
Pipe Armoring Construction Services | Construction | IFB | FY23, Q4 | Planning | Utility Services | $10 Million - $15 Million | 5 Years |
Anacostia II Wastewater Pumping Station Electrical Upgrade | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $15 Million - $20 Million | 1095 Days |
Conversion RGH Building and Pkwy Water Resource Recovery Facility (WRRF) | Construction | IFB | FY23, Q4 | Planning | Architectural & Engineering | $500,000 - $1 Million | 125 Days |
General Construction Services | Construction | RFP | FY23, Q4 | Planning | Facilities Maintenance | $5 Million - $10 Million | 5 Years |
West Cedar Lane Water Transmission Main Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $5 Million - $10 Million | 1175 Days |
Rosaryville Rd Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $2 Million - $3 Million | 191 Days |
New Hampshire Ave Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $10 Million - $15 Million | 490 Days |
Cleaning & Closed-Circuit Television (CCTV) Services | Goods & Services | IFB | FY23, Q4 | Planning | Utility Services | $100,000 - $500,000 | 4 Years |
Pump Maintenance Repair & Installation Services | Goods & Services | IFB | FY23, Q4 | Planning | Production | $500,000 - $1 Million | 5 Years |
Audrey Lane Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $10 Million - $15 Million | 800 Days |
Cisco Smartnet Maintenance | Goods & Services | IFB | FY23, Q4 | Planning | Information Technology | $500,000 - $1 Million | 5 Years |
Montgomery Knolls Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $10 Million - $15 Million | 715 Days |
Foreign Language Interpretation and Translation Services | Goods & Services | IFB | FY23, Q4 | Planning | Customer Service | $500,000 - $1 Million | TBD |
Oracle Exadata On Premises Cloud Services | Goods & Services | IFB | FY23, Q4 | Planning | Information Technology | $3 Million - $5 Million | 4 Years |
Building Maintenance | Goods & Services | RFP | FY23, Q4 | Planning | Production | $3 Million - $5 Million | 6 Years |
Industrial Vacuum Services | Goods & Services | IFB | FY23, Q4 | Planning | Engineering & Construction | $500,000 - $1 Million | 5 Years |
Cantrell Road Water Main Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $4 Million - $6 Million | 438 Days |
Sligo Creek 24" CIPP Lining | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $5 Million - $6 Million | 150 Days |
Queen Elizabeth Watermain Replacement | Construction | IFB | FY23, Q4 | Planning | Engineering & Construction | $5 Million - $10 Million | 491 Days |
FY 2024, Q1
Solicitation Description | Service Type | Potential Solicitation Type |
*Estimated Posting Date (FY is July 1 – June 30) |
Current Status |
Department | Estimated Contract Value | Contract Length |
Bio-Energy Thermos Hydrolysis Process System Maintenance | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Condition Assessment of Buried Water Assets, Metallic Pipe | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Utility Services | TBD | TBD |
Water Tank Inspection Basic Ordering Agreement (BOA) | Professional Services | RFP | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Piscataway Wastewater Treatment Plant Septage Discharge Facility | Construction | IFB | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Urgent Construction Design Services | A&E | RFP | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Sewer Program Management | Professional Services | RFP | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Instrumentation & Flow Metering Services | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Building Fire Permit Independent Inspections | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Large Meter Testing, Repair and Replacement | Goods & Services | IFB | FY24, Q1 | Pre-Planning | General Services | TBD | TBD |
Small Diameter Plumbing Services | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Utility Services | TBD | TBD |
Miscellaneous Water and Sewer Repairs | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Utility Services | TBD | TBD |
Electrical System Evaluation | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Facilities | TBD | TBD |
General Contractor Temple Hills | Construction | IFB | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Fire Alarm Maintenance Services | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Laboratory Services for Algal Toxin Analysis | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Diesel Fuel Conditioner | Goods & Services | IFB | FY24, Q1 | Pre-Planning | General Services | TBD | TBD |
Laboratory Services for Drinking Water Methods | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Environmental Services Basic Ordering Agreement (BOA) | A&E | RFP | FY24, Q1 | Pre-Planning | Architectural & Engineering | TBD | TBD |
Patuxent Water Filtration Plant (WFP) 24-inch Water Main | Construction | IFB | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Insider Threat Protection Licenses | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Specialty Vault Rehabilitation | Construction | IFB | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Topsoil | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Fire Service Meters | Goods & Services | IFB | FY24, Q1 | Pre-Planning | General Services | TBD | TBD |
Water Storage Tank Painting | Construction | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Fiber Reinforced Pipe Design Basic Ordering Agreement (BOA) | A&E | RFP | FY24, Q1 | Pre-Planning | Architectural & Engineering | TBD | TBD |
Bio-Energy Gas Upgrade | Construction | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Western Branch Potable Water System Upgrade | Construction | IFB | FY24, Q1 | Pre-Planning | Architectural & Engineering | TBD | TBD |
Geotechnical Services Basic Ordering Agreement | Professional Services | RFP | FY24, Q1 | Pre-Planning | Information Technology | TBD | TBD |
Glass Installation | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Production | TBD | TBD |
Bill Payment Presentment & Printing Services | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Information Technology | TBD | TBD |
Sewer Roads Indefinite Delivery/Indefinite Quantity (IDIQ) | Construction | RFP | FY24, Q1 | Pre-Planning | Engineering & Construction | TBD | TBD |
Easement Clearing Services | Goods & Services | IFB | FY24, Q1 | Pre-Planning | Utility Services | TBD | TBD |
Sewer System Evaluation Survey | Professional Services | RFP | FY24, Q1 | Pre-Planning | Utility Services | TBD | TBD |
Last Modified: May 22, 2023, 8:42 am EDT