Watershed Status Updates, Maps, Directions and Permits
Our watershed properties extend to eight areas for recreational activities. Find information about each area and directions on how to get there.
Our watershed properties extend to eight areas for recreational activities. Find information about each area and directions on how to get there.
Effective August 1, 2026: The only paddleboards permitted on the reservoirs must have manufacturer-installed seats for each person on the paddleboard. Users cannot strap a seat onto their paddleboard for any reason. Seated paddleboard users must also wear a personal flotation device, like all boat users, while on the water.
The following are the current water levels for September 7, 2026 for both WSSC Water reservoirs:
When the water level remains at or above these standard numbers, all boat ramps will remain open. However, when the levels drop below these numbers, WSSC Water may need to close some or all ramps accordingly.
The following tables provide the closure water levels and the current status for all WSSC Water boat ramps.
| Boat Ramp | Closure Level | Current Ramp Status |
|---|---|---|
| Big Branch | 360 | Open |
| Greenbridge | 340 | Open |
| Pigtail | 362 | Open |
| Triadelphia | 358 | Open |
| Boat Ramp | Closure Level | Current Ramp Status |
|---|---|---|
| Brown's Bridge | 279 | Open |
| Scotts Cove | 270 | Open |
| Supplee Lane | 262 | Open |

Interactive Google™ Maps of WSSC Water Recreation Areas are linked to each location title
| Location | Address | Boat Ramp | Picnic Tables | Playground | Grills | Moors for Rent | Handicapped Pier |
|---|---|---|---|---|---|---|---|
| Browns Bridge Recreation Area | 2220 Ednor Road Silver Spring, MD 20905 | X | - | - | - | - | - |
| Scott's Cove Recreation Area | 10972 Harding Road Laurel, MD 20723 | X | X | X | X | X | - |
| Supplee Lane Recreation Area | 16601 Supplee Lane Laurel, MD 20707 | X | X | X | X | X | - |
| Big Branch Recreation Area | 14801 Triadelphia Mill Road Dayton, MD 21036 | X | X | X | X | - | - |
| Brighton Dam | 2 Brighton Dam Road Brookeville, MD 20833 | - | X | X | X | - | - |
| Greenbridge Recreation Area | 2800 Greenbridge Road Brookeville, MD 20833 | X | - | - | - | X | - |
| Pig Tail Recreation Area | 5600 Green Bridge Rd Dayton, MD 21036 | X | - | - | - | - | - |
| Triadelphia Recreation Area | 2600 Triadelphia Lake Road Brookeville, MD 20833 | X | X | X | X | X | X |
As per WSSC Water Watershed Regulations:
WSSC Water reserves the right to close a portion of, or the entire, watershed without prior notice if:
At its sole discretion, WSSC Water may change these regulations for any other reason as needed.
Please call 301-206-4386 (4FUN) before making any watershed permit purchases to ensure the reservoir you’d like to use is currently open for recreation.