| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION - COMMISSIONERS' CONFERENCE ROOM - COMMISSIONERS APPEAR BY TELEPHONE | ||
|---|---|---|
| 9:00 AM | Call to Order / Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for December 19, 2018 and February 6, 2019 | Vote | |
| Comments: Commissioners / Public | ||
|  | 
| 2. OTHER REPORTS | ||
|---|---|---|
| 9:15 AM | Finance | |
| Vote | ||
|  | ||
| Information Technology (IT) | ||
| Request for Approval - Contract 7220, Oracle Customer-to-Meter (C2M)  | Vote | |
|  | ||
| Intergovernmental Relations Office | ||
| Management Position Recommendations on Proposed Legislation | Vote | |
| HB 647 (MC/PG 113-19) - WSSC - Water Leakage - Billing | ||
| MC/PG 114-19 - WSSC - Collective Bargaining - Technical Unit | ||
|  | ||
|  | 
| 3. CONSENT CALENDAR – Resolution 2019-2215 | ||
|---|---|---|
| 9:55 AM | Engineering and Construction | |
| Construction Contracts | ||
| PM5295A11, Sanitary Sewer System Rehabilitation, IDIQ, ESA, Option Term I  | ||
| CD6333A17, Parkway Water Resource Recovery Facility (WRRF) Progressive Design-Build Project | ||
| BR6112A16, Lanham Station Water Main Replacement | ||
| AM6454A18, Temple Hills Depot Aggregate Bins Rehabilitation | ||
| 1114, Emergency Mechanical and Plumbing Services, Change Orders 1 and 2, Option Term I | ||
|  | ||
| Production | ||
| Contract 15981, General Contractor Services | ||
|  | ||
| 10:00 AM | ADJOURNMENT | |
|  | 
| FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
|  | ||
| March 5, 2019 | WSSC Annual Legislative Luncheon, 11:00 AM  | |
|  | ||
| March 14, 2019 | WSSC Board of Ethics Meeting, 2:00 PM  | |
|  | ||
| March 20, 2019 | WSSC Monthly Commission Meeting, 10:00 AM  | |
|  | ||
| March 27, 2019 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | 
 
    