| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 2:00 PM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for April 18, 2018 | Vote | |
| Retirees | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. OTHER REPORTS | ||
|---|---|---|
| 2:05 PM | Engineering and Construction | |
| Resolution 2018-2183 - Approval of WSSC 2018 Plumbing and Fuel Gas Code Changes | Vote | |
| Contract CD5901A15 Piscataway Wastewater Treatment Plant Bio Energy Project, Phase I, Request for Approval | Vote | |
| Information | ||
|  | 
| 3. CONSENT CALENDAR - Resolution 2018-2184 | ||
|---|---|---|
| 2:55 PM | Engineering and Construction | |
| Architect/Engineer Contracts | ||
| PM0002A18, Construction Management and Tank Evaluation, Design and Inspection Services Basic Ordering Agreement (BOA) | ||
|  | ||
| Construction Contracts | ||
| AC6516A18, Area Water House Connection Construction | ||
| PM0003A18, Large Meter & Large Meter Vault Replacement Program Renewal | ||
| PM5332A12, Little Falls and Rock Run Basins, Sanitary Sewer Rehabilitation, IDIQ, Option Term I | ||
| PM5337A12, Watts Basin, Sanitary Sewer Rehabilitation, IDIQ, Option Term I | ||
| CI6000A11, Paint Branch Basin, Sanitary Sewer Rehabilitation, IDIQ, Option Term I | ||
| CI5302A11, Northeast Branch, Sanitary Sewer Rehabilitation, IDIQ, Option Term I | ||
|  | ||
| Information Technology | ||
| Contract 1148, Information Technology Consulting and Technical Services | ||
|  | ||
| 3:00 PM | ADJOURNMENT | |
|  | 
| FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| May 16, 2018 | WSSC Front Foot Benefits Appeals Hearing, 3:30 PM | |
|  | ||
| May 30, 2018 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | ||
| June 14, 2018 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| June 20, 2018 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | ||
| June 27, 2018 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | 
 
    