| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 10:00 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for June 21, 2017 | Vote | |
| Retirees | ||
| Commissioners' Engineering Scholarship Awards Program | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 10:30 AM | General Manager's Office | |
| Information | ||
|  | ||
| 10:50 AM | Internal Audit Office | |
| Information | ||
|  | 
| 3. OTHER REPORTS | ||
|---|---|---|
| 11:00 AM | Finance | |
| Work Session/Briefing - Proposed Capital Improvements Program (CIP) for Fiscal Years 2019-2024 | Information | |
|  | ||
| Vote | ||
|  | ||
|  | ||
| Resolution 2018-2163 - Authorization for Issuance of Consolidated Public Improvement Bonds | Vote | |
| Resolution 2018-2164 - Authorization for Issuance of Consolidated Public Improvement Refunding Bonds | Vote | |
|  | ||
| Resolution 2018-2167 - Appointment of Public Member to WSSC Employees' Retirement Plan Board of Trustees | Vote | |
|  | ||
| Engineering and Construction | ||
| Resolution 2018-2166 - Developer Request to Waive Standard Procedure (SP) REG-IFSM-EC-2016-007 | Vote | |
|  | ||
| SSO Consent Decree Update | Information | |
|  | 
| 4. CONSENT CALENDAR | ||
|---|---|---|
| 11:45 AM | Engineering and Construction | |
| Construction Contracts | ||
| BE1442A95, Clarksburg Elevated Water Storage Facility | ||
| BRBM5924A15, Powder Mill Road Water Main Replacement | ||
|  | ||
| Utility Services | ||
| Contract 7174, Engineering Consultant Consent Decree Basic Ordering Agreement (BOA) | ||
|  | ||
| Information Technology (IT) | ||
| Contract 1067, IT Technical Staff and Professional Services BOA - Approval to Exercise Option Term IV and Add Additional Funding in the Amount of $12,800,000 | ||
|  | ||
| General Services | ||
| Contract 7181, Meter Housing | ||
|  | ||
| Production | ||
| Contract 7195, Poly Aluminum Chloride (Single Source) | ||
|  | 
| 5. ADDITIONAL BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 11:50 AM | Commission Office | |
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit | ||
|  | ||
| Quarterly Audit Committee Meeting (Commission to Convene as Audit Committee) | Information | |
|  | ||
| 12:20 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 1:20 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3-305(b)(13) to approve the May 17, 2017 and June 21, 2017 Closed Session Minutes; Section 3-305(b)(7) and 3-305(b)(8) to consult with counsel to obtain legal advice on Open Meetings Act, pending request under the Public Information Act, and discuss pending or potential litigation; and Section 3-305(b)(1) to discuss personnel matters relating to Commission Office direct reports and staffing. | Vote | 
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:30 PM | Unfinished Business | |
|  | ||
| 3:00 PM | ADJOURNMENT | |
|  | 
| FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| July 26, 2017 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | ||
| August 3, 2017 | WSSC Special Commission Meeting on Rate Structure, 10:00 AM | |
|  | ||
| August 10, 2017 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| August 15, 2017 | WSSC Special Commission Meeting on Rate Structure, 10:00 AM | |
|  | ||
| August 16, 2017 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | 
 
    