| Time | Item | Anticipated Action | 
|---|
| 1. MORNING OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 10:00 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for October 18, 2017 and November 8, 2017 | Vote | |
| Retirees | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. CHAIR / STAFF REPORTS | ||
|---|---|---|
| 10:10 AM | Chair's Report | |
| Monthly Report | Information | |
|  | ||
| General Manager's Office | ||
| Information | ||
|  | ||
| 10:50 AM | Internal Audit Office | |
| Information | ||
|  | 
| 3. OTHER REPORTS | ||
|---|---|---|
| 11:00 AM | Finance | |
| Vote | ||
| Vote | ||
| Vote | ||
|  | ||
| Customer Service | ||
| Information | ||
|  | ||
| Information Technology | ||
| Contract 7280 - Oracle WebLogic Suite Software (Service Oriented Architecture) | Vote | |
| Contract 7276 - Oracle Support Renewal, Piggyback to Maryland Contract 060B2490021 | Vote | |
|  | 
| 4. CONSENT CALENDAR | ||
|---|---|---|
| 12:25 PM | Engineering and Construction | |
| Construction Contracts | ||
| BR5829A15, College Heights Water Main Replacement (Repost) | ||
| CI5218A11, Sanitary Sewer System Rehabilitation IDIQ, Option Term I | ||
| BR5689A14, Lewisdale Water Main Replacement, Change Order No. 2 | ||
| BR5600A13, North Chevy Chase Water Main Replacement, Change Order No. 1 | ||
| PM5295A11, Western Branch ESA, Sewer IDIQ, Change Order No. 1 | ||
|  | ||
| Production | ||
| Contract 6969, HVAC Inspection and Maintenance Services, Change Order No. 2 | ||
| Contract 1078, Energy Performance Measures | ||
|  | 
| 5. ADDITIONAL BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 12:30 PM | Intergovernmental Relations Office | |
| Legislative Update | Information | |
| Vote | ||
| PG/MC 103-18: WSSC – Connection Pipe Emergency Replacement Loan Program | ||
| PG/MC 107-18: WSSC – Water Leakage – Billing | ||
| PG/MC 109-18: Montgomery and Prince George’s Counties – Public Utilities – Property Management | ||
| PG/MC 111-18: WSSC – Funding Accountability and Transparency Act | ||
| PG 429-18: Prince George’s County – Utility Services – Master Meters | ||
| PG/MC 101-18: WSSC – Office of the Inspector General | ||
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Governance & Strategic Visioning | ||
| Legislative & Compliance | ||
| Audit | ||
| Customer and Other Stakeholder Relations | ||
| Innovation & Infrastructure | ||
|  | ||
| 1:15 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:15 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3-305(b)(13) to approve the October 18, 2017 Closed Session Minutes; Section 3-305(b)(7) and 3-305(b)(8) to consult with counsel to obtain legal advice on pending condemnation matter and other legal issues and to discuss pending or potential litigation; and Section 3-305(b)(1) to discuss personnel matters relating to Commission Office direct reports and staffing. | Vote | 
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 3:30 PM | Unfinished Business | |
|  | ||
| 3:45 PM | ADJOURNMENT | |
|  | 
| FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| January 11, 2018 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| January 17, 2018 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | ||
| Date TBD | WSSC Annual Legislative Breakfast | |
|  | ||
| No Meeting in January | WSSC Employees' Retirement Plan Board of Trustees Meeting | |
|  | 
 
    