Richard G. Hocevar Building, Auditorium, 14501 Sweitzer Lane, Laurel, MD 20707
        
        
        
                Agenda PDF
              | Time | Item | Anticipated Action | 
|---|
| OPEN SESSION - Richard G. Hocevar Building, Auditorium, 14501 Sweitzer Lane, Laurel, MD | ||
|---|---|---|
| 10:00 AM | Call to Order - Chair Thomasina V. Rogers | |
|  | ||
| Pledge of Allegiance | ||
|  | ||
| Agenda Approval | Vote | |
|  | ||
| Purpose of Special Meeting - Chair Thomasina V. Rogers | ||
|  | ||
| Commission Discussion | Discussion | |
|  | ||
| 11:00 AM | Rate Structure Review Process Briefing | Information | 
|  | ||
| Introduction – Joseph F. Beach, Chief Financial Officer, WSSC | ||
|  | ||
| WSSC Service Area Demographic Analysis and Affordability Considerations - 4 Tenets Consulting, Jay Sakai | ||
|  | ||
| Rate Structure Alternatives - Raftelis Financial Consultants, Chris Woodcock, Bill Stannard and Harold Smith | ||
|  | ||
| 12:45 PM | Public Comments | |
|  | ||
| 1:00 PM | Commission Rate Structure Discussion | Discussion | 
|  | ||
| 1:45 PM | Wrap Up | |
|  | ||
| 2:00 PM | ADJOURNMENT | Vote | 
|  | 
 
    