| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 10:00 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for September 30, 2016 and October 19, 2016 | Vote | |
| Retirees | ||
| Communications Video: "Show & Tell - Preparing Your Home Pipes for Winter" | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 10:15 AM | General Manager's Office | |
| Information | ||
| Budget Group Recognition - Recipient of Distinguished Budget Presentation Award | ||
|  | ||
| 10:35 AM | Internal Audit Office | |
| Information | ||
| External Auditors Report - Independent Audit of WSSC Financial Statements for | Information | |
|  | 
| 3. OTHER REPORTS | ||
|---|---|---|
| 11:15 AM | Finance | |
| Work Session - 2017 Front Foot Benefit Rates and House Connection Charges | Information | |
| Approval of Amendments to Investment Policy / Standard Procedure (SP) / Regulation | Vote | |
| Approval of SP/Regulation - Local Business Investment and Growth (BIG) Program | Vote | |
|  | 
| 4. CONSENT CALENDAR - Resolution 2017-2144 | ||
|---|---|---|
| 11:55 AM | Engineering and Construction | |
| Construction Contracts | ||
| AM4991B09, RGH Building Data Center Upgrades | ||
| BE4473A06, Olney Standpipe Replacement | ||
| CP4231G05, Broad Creek Improvements and Force Main | ||
| BL3192B01, Oak Grove/Leeland Road 24-Inch Water Transmission Main Replacement | ||
|  | ||
| General Services | ||
| Contract 7058, Underground Service Brass Fittings | ||
| Contract 7015, Mechanical Joint Gate Valves | ||
|  | ||
| Information Technology | ||
| Contract 6537, Avaya Professional Services and Products, Change Order No. 2 | ||
|  | 
| 5. ADDITIONAL BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 12:00 PM | Intergovernmental Relations Office | |
| Legislative Update | Information | |
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit - Approval of Minutes of October 19, 2016 | Vote | |
|  | ||
| 12:15 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 1:15 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3-305(b)(13) to | Vote | 
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:00 PM | Unfinished Business | |
|  | ||
| 2:15 PM | ADJOURNMENT | |
|  | 
| FUTURE MEETINGS/EVENTS OF NOTE | ||
|---|---|---|
| November 16, 2016 | Public Hearing on 2017 Front Foot Benefit Rates/House Connection Charges, 2:30 PM | |
|  | ||
| November 30, 2016 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | ||
| December 8, 2016 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| December 14, 2016 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| December 21, 2016 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | 
 
    