| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 10:00 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for December 16, 2015 and January 20, 2016 | Vote | |
| Retirees | ||
| Communications | ||
| Video: "Inside the Big Pipes: The Latest in Inspection Technology" | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 10:30 AM | General Manager's Office | |
| Information | ||
| Water Quality Presentation - "Lead in Drinking Water - Can it Happen at WSSC?" | Information | |
|  | ||
| 11:15 AM | Internal Audit Office | |
| Information | ||
| Resolution 2016-2112 - Code of Ethics Modification | Vote | |
|  | 
| 3. OTHER REPORTS | ||
|---|---|---|
| 11:30 AM | Finance | |
| Vote | ||
| Information | ||
|  | ||
| General Counsel's Office | ||
| Resolution 2016-2115 - Appointment of New Labor Relations Administrator (Marvin E. Johnson) | Vote | |
|  | 
| 4. CONSENT CALENDAR | ||
|---|---|---|
| 12:00 PM | Engineering and Construction | |
| Architect/Engineer Contracts | ||
| Contract 1116, Piscataway Bio Energy Program Management | ||
| BL3192A01/B01, Oak Grove/Leeland Road Water Main Design Services, Change Order No. 4 | ||
|  | ||
| Construction Contracts | ||
| BTBR5678A14, Chillum Road Transmission Water Main Replacement | ||
| BR5830A15, Gorman Road South Water Main Replacement | ||
| BRCR5871A15, Manheim Water Main Replacement | ||
| BRCRLR5874A15, Seneca Creek Water Main Replacement | ||
|  | ||
| Goods and Services/Professional Services | ||
| Contract 1123 - Asset Management Program Support, Basic Ordering Agreement (BOA) | ||
|  | ||
| Information Technology | ||
| Contract 1093, Laboratory Information Management Systems (LIMS) Software Integration Services, Basic Ordering Agreement (BOA), Change Order No. 1 | ||
|  | ||
| Logistics | ||
| Contract 6309, Professional Security Guard Services, Option Term III | ||
| Contract 6844, Cab & Chassis 4 x 2 w/Box Body & CCTV Equipment (3), Change Order No. 1 | ||
|  | ||
| Utility Services | ||
| Contract 1121, Emergency Water and Sewer Main Repairs | ||
|  | 
| 5. BRIEFINGS/POLICIES/REGULATIONS | ||
|---|---|---|
| 12:15 PM | Engineering and Construction | |
| Resolution 2016-2114 - Approval of 2016 Development Services Code (including Clearwater Revisions) | Vote | |
|  | ||
| Customer Relations | ||
| Vote | ||
|  | ||
| Intergovernmental Relations Office | ||
| Information | ||
| Vote | ||
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit - Quarterly Committee Meeting to be held during Afternoon Open Session | ||
|  | ||
| 1:15 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:15 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3-305(b)(13) to approve the December 16, 2015 and January 20, 2016 Closed Session Minutes; Section 3-305(b)(7) to consult with counsel to obtain legal advice on pending or potential litigation; and Section 3-305(b)(1) to discuss personnel matters related to General Manager staffing proposals. | |
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 3:15 PM | Quarterly Audit Committee Meeting (Commission to Convene as Audit Committee) 
 Unfinished Business 
 ADJOURNMENT | |
|  | 
| FUTURE MEETINGS/EVENTS OF NOTE | ||
|---|---|---|
| February 24, 2016 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | ||
| March 9, 2016 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| March 10, 2016 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| March 16, 2016 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | ||
| March 30, 2016 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | 
 
    