| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 10:00 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 10:10 AM | Internal Audit Office | |
| Resolution 2016-2118 - Approving Transmittal of Ethics Annual Report to County Governments | Vote | |
|  | 
| 3. OTHER REPORTS | ||
|---|---|---|
| 10:20 AM | Engineering and Construction | |
| Resolution 2016-2119 - Adopting Amended Standard Procedure to Replace SP ENG 04-01 - "SDC Applicant Credits and Reimbursements" | Vote | |
| Resolution 2016-2117 - Authorizing General Manager/CEO to Enter Into Memorandum of Agreement with Maryland Transit Administration (MTA) - Purple Line Project | Vote | |
|  | ||
| Finance | ||
| Vote | ||
| Vote | ||
| Resolution 2016-2121 - Authorizing Issuance of Water Supply and Sewage Disposal Bonds | Vote | |
|  | 
| 4. CONSENT CALENDAR | ||
|---|---|---|
| 11:40 PM | Engineering and Construction | |
| Architect/Engineer Contracts | ||
| IC2011A11, Construction Inspection Services, Option Term II | ||
| CD4257A05/CD4173A05, Western Branch WWTP ENR, Design Services During Construction, Change Order 2, Amendment 2 | ||
|  | ||
| Construction Contracts | ||
| BT5529A13, Seat Pleasant Transmission Water Main Replacement, Change Order 2 | ||
| BR5727A14, Thornapple Water Main Replacement | ||
| BTBR5785A14, Bradmoor Drive 20-Inch Transmission Water Main Replacement | ||
| BRBT5831A15, Highbridge Estate Water Main Replacement | ||
| BR5690A14, Oak Crest Water Main Replacement | ||
|  | ||
| Utility Services | ||
| Contract 1126, Pipe Armoring Construction Services | ||
|  | ||
| Logistics | ||
| Contract 6217, No. 2 Ultra Low Sulfur Diesel Fuel, Option Term IV | ||
| Contract 6991, Elevator, Escalator and Walkway Maintenance Services, Option Term I | ||
|  | ||
| Production | ||
| Contract 6987/P80140, Polymer (Sole Source) | ||
|  | ||
| Information Technology | ||
| Contract 1124, Contracting Authority, IT Management Support Services and Expert Assistance Basic Ordering Agreement (BOA) | ||
| Contract 1067, Contracting Authority, IT Technical Staff BOA, Option Term 3 | ||
| Contract 6945, Enterprise Oracle Systems Annual Software Maintenance Fee, Change Order 1 | ||
| Contract 1052, IT Temporary Services Support BOA, Change Order 3 to Task Order 35 | ||
| Contract 6470, Hardware/Software, Maintenance/Support and Services, Change Order 3 | ||
| Contract 6809, Telecom Hardware/Software & Maintenance Services, Option Term I | ||
|  | 
| 5. BRIEFINGS/POLICIES/REGULATIONS | ||
|---|---|---|
| 11:50 AM | Intergovernmental Relations Office | |
| 2016 Legislative Agenda - Proposed Bills/Recommendations | Vote | |
|  | ||
| 12:00 PM | Unfinished Business 
 ADJOURNMENT | |
|  | 
| FUTURE MEETINGS/EVENTS OF NOTE | ||
|---|---|---|
|  | ||
| May 11, 2016 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| May 12, 2016 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| May 12, 2016 | Annual Bi-County Council Reception and Budget Meeting, 2:30 PM | |
|  | ||
| May 18, 2016 | WSSC Monthly Commission Meeting, 10:00 AM | |
|  | ||
| May 18, 2016 | Front Foot Benefit Appeals Public Hearing, 3:00 PM | |
|  | ||
| May 18, 2016 | 2015 Disparity Study Results Public Meeting (Prince George's County), 5:00 PM | |
|  | ||
| May 19, 2016 | 2015 Disparity Study Results Public Meeting (Montgomery County) | |
|  | ||
| May 25, 2016 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:00 PM | |
|  | 
 
    