| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 8:30 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for August 20, 2014 | Vote | |
| Retirees | ||
| Communications: Video: “IT Expo” | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 9:00 AM | General Manager's Office | |
| Monthly Report | Information | |
|  | ||
| 9:30 AM | Internal Audit Office | |
| Monthly Activity Report | Information | |
|  | 
| 3. SEPTEMBER BRIEFING/ACTION ITEMS | ||
|---|---|---|
| 9:45 AM | Finance | |
| Schedule for 2015 Front Foot Benefit Rates and House Connection Charges | Vote | |
| Resolution 2015-2065 - Authorization for Issuance of Water Supply Bonds | Vote | |
| Resolution 2015-2066 - Authorization for Issuance of Sewage Disposal Bonds | Vote | |
| Resolution 2015-2067 - Authorization for Issuance of General Construction Bonds | Vote | |
| Resolution 2015-2068 - Authorization for Providing for Public Sale and Publication of Notice of Sale of Water Supply Bonds, Sewage Disposal Bonds, and General Construction Bonds; and, Providing for Consolidation of Such Bonds for Issuance, Sale and Delivery as a Single Series of Bonds | Vote | |
|  | ||
| Engineering and Construction | ||
| Architect/Engineer Contracts | Information | |
| PM0009A13, PM0010A13, PM0011A13, Water and Sewer Design Services Basic Ordering Agreement | ||
| BL3192A01/B01, Change Order No. 3, Water Main Design Contract, Oak Grove/Leeland Road, 24-Inch Transmission Main | ||
| BF2028I97, Change Order No. 2, Potomac Submerged Channel Intake Project | ||
|  | ||
| Construction Contracts | ||
| CT4231E05, Broad Creek WWPS Augmentation - Conveyance System South | ||
| PM5248A11, Change Order No. 7, Sanitary Sewer System Rehabilitation, Broad Creek Basin Environmentally Sensitive Areas | ||
| BL3192A01, Change Order No. 3, Oak Grove/Leeland Road, 24-Inch Transmission Main | ||
|  | ||
| Utility Services | Information | |
| Contract 1089, Oxon Run Basin Comprehensive Sewer Study | ||
|  | 
| 4. CONSENT CALENDAR - RESOLUTION 2015-2064 | ||
|---|---|---|
| 10:45 AM | Engineering and Construction | |
| Architect/Engineer Contracts | ||
| PM0009A13, PM0010A13, PM0011A13, Water and Sewer Design Services Basic Ordering Agreement | ||
| BL3192A01/B01, Change Order No. 3, Water Main Design Contract, Oak Grove/Leeland Road, 24-Inch Transmission Main | ||
| BF2028I97, Change Order No. 2, Potomac Submerged Channel Intake Project | ||
|  | ||
| Construction Contracts | ||
| CT4231E05, Broad Creek WWPS Augmentation - Conveyance System South | ||
| PM5248A11, Change Order No. 7, Sanitary Sewer System Rehabilitation, Broad Creek Basin Environmentally Sensitive Areas | ||
| BL3192A01, Change Order No. 3, Oak Grove/Leeland Road, 24-Inch Transmission Main | ||
|  | ||
| Utility Services | ||
| Contract 1089, Oxon Run Basin Comprehensive Sewer Study | ||
|  | 
| 5. BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 10:50 AM | Intergovernmental Relations Office | |
| Proposed Legislative Agenda for 2015 | Vote | |
|  | ||
| General Manager's Office | ||
| Customer Relations Contact Center Optimization Plan Briefing | Information | |
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit | ||
| Vote | ||
|  | ||
| 12:30 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:30 PM | Closed pursuant to Maryland Code Annotated, State Government Article: Section 10-508(a)(13) to approve the August 20, 2014 Closed Session Minutes; Section 10-508(a)(7) to consult with counsel to obtain legal advice on pending litigation; and Section 10-508(a)(1) to discuss personnel matters pertaining to the performance evaluations of two of the Commission Office direct reports. | Vote | 
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 4:00 PM | Unfinished Business | |
|  | ||
|  | ||
| ADJOURNMENT | ||
|  | 
| 8. FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| September 24, 2014 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:30 PM | |
|  | ||
| October 8, 2014 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| October 9, 2014 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| October 15, 2014 | WSSC Monthly Commission Meeting, 8:30 AM | |
|  | 
 
    