| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 8:30 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for September 17, 2014 and September 25, 2014 | Vote | |
| Retirees | ||
| Communications: Video: "WSSC - Winter Ready" | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 9:00 AM | General Manager's Office | Information | 
| Monthly Report | ||
| Fiscal Year 2014 SLMBE Legislative Report | ||
|  | ||
| Internal Audit Office | ||
| Monthly Activity Report | Information | |
| Approval of Fiscal Year 2015 Risk-Based Audit Plan | Vote | |
|  | 
| 3. CONSENT CALENDAR - RESOLUTION 2015-2069 | ||
|---|---|---|
| 10:30 AM | Engineering and Construction | |
| Construction Contracts | ||
| BF1582H91, Patuxent Water Filtration Plant Phase II Expansion and Ultraviolet Disinfection Facilities | ||
| BR5559A13, Cedar Heights I Water Main Replacement and Relocation | ||
| BR5571A13, Sligo Creek Water Main Replacement | ||
| BR5563A13, Sligo Creek II Water Main Replacement and Relocation | ||
| BRCR5591A13, Sligo Creek III Water Main Replacement | ||
| BR5585A13, New Hampshire Estate Water Main Replacement and Relocation | ||
|  | ||
| Utility Services | ||
| Contract 1091, Prestressed Concrete Cylinder Pipe (PCCP) Specialty Repair Services | ||
|  | ||
| Production | ||
| Contract 6519, Repairing and Repainting Interior and Exterior of St. Barnabas Tank (Reservoir) | ||
|  | ||
| Information Technology | ||
| Contract 1052, Information Technology (IT) Support Basic Ordering Agreement, Technical Staff & Services, Option Term 1, Task Order 13, Change Order 1 | ||
|  | 
| 4. BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 10:45 AM | Engineering and Construction | |
| Consent Decree Quarterly Update | Information | |
| Resolution 2015-2070 – Source Water Protection – Hydraulic Fracturing | Vote | |
|  | ||
| Intergovernmental Relations Office | ||
| 2015 Legislative Agenda Update | Information | |
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit | ||
|  | ||
| 12:15 PM | LUNCH | |
|  | 
| 5. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 1:15 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3-305(b)(13) to approve the September 17, 2014 Closed Session Minutes; Section 3-305(b)(7) to consult with counsel to obtain legal advice on pending litigation and a matter relating to the Constellation Energy contract; and Section 3-305(b)(1) to discuss a personnel matter pertaining to the performance evaluation of a Commission Office direct report. | Vote | 
|  | 
| 6. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 3:15 PM |  Unfinished Business ADJOURNMENT | |
|  | 
| 7. FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| October 15, 2014 | Quorum Refund Hearing of Customer Service Account Refund Claim, 3:30 PM | |
|  | ||
| October 29, 2014 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:30 PM | |
|  | ||
| November 12, 2014 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| November 13, 2014 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| November 19, 2014 | WSSC Monthly Commission Meeting, 8:30 AM | |
|  | ||
| November 19, 2014 | Public Hearing on 2015 Front Foot Benefit Rates/House Connection Charges, 2:30 PM | |
|  | 
 
    