| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 8:30 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for October 15, 2014 | Vote | |
| Retirees | ||
| Communications: Video: "Introduction to PMP+" | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. STAFF REPORTS | ||
|---|---|---|
| 9:00 AM | General Manager's Office | |
| Monthly Report | Information | |
|  | ||
| 9:30 AM | Internal Audit Office | |
| Monthly Activity Report | Information | |
| External Auditors' Annual Financial Report for the Year-Ended June 30, 2014 | Information | |
|  | 
| 3. OTHER REPORTS/BRIEFINGS | ||
|---|---|---|
| 10:15 AM | Advisory Boards | |
| Dispute Resolving Board 2014 Annual Report | Information | |
| Customer Advisory Board 2014 Annual Report | Information | |
|  | ||
| Finance | ||
| Work Session - 2015 Front Foot Benefit Rates and Housing Connection Charges | Discussion | |
|  | 
| 4. CONSENT CALENDAR - RESOLUTION 2015-2071 | ||
|---|---|---|
| 11:15 AM | Engineering and Construction | |
| Construction Contracts | ||
| BR5396A12, Oakview Water Main Replacement | ||
| BR5600A13, North Chevy Chase Water Main Replacement | ||
| BRLR5562A13, Forest Glen Park Water Main Replacement | ||
| BTCR5435A12, Cipriano Road Water and Sewer Main Relocation | ||
|  | ||
| Utility Services | ||
| Contract 1088, Prestressed Concrete Cylinder Pipe (PCCP) Repair and Replacement Services | ||
|  | ||
| Information Technology | ||
| Contract 6598 (Purchase Order No. P79019), Oracle Hardware and Software Maintenance and Support | ||
|  | 
| 5. BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 11:30 AM | Engineering and Construction | |
| Staff Response to Ad Hoc Committee on Large Diameter Water Mains' Recommendations | Information | |
|  | ||
| Intergovernmental Relations Office | ||
| 2015 Legislative Agenda Update | Vote | |
|  | ||
| Commission Office | ||
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel and Governance | ||
| Legislation | ||
| Audit (Quarterly Audit Committee Meeting will be conducted in Commissioners' Conference Room During Afternoon Open Session) | ||
|  | ||
| 12:30 PM | LUNCH | |
|  | 
| 6. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 1:30 PM | Closed pursuant to Maryland Code Annotated, General Provisions Article: Section 3- 305(b)(13) to approve the October 15, 2014 Closed Session Minutes; Section 3-305(b)(7) to consult with counsel to obtain legal advice on pending litigation; and Section 3-305(b)(1) to discuss a personnel matter pertaining to the performance evaluation of a Commission Office direct report. | Vote | 
|  | 
| 7. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 3:30 PM | Quarterly Audit Committee Meeting (Commission to Convene as Audit Committee) Unfinished Business ADJOURNMENT | |
|  | 
| 8. FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| November 19, 2014 | Public Hearing on 2015 Front Foot Benefit Rates/House Connection Charges, 2:30 PM | |
|  | ||
| December 3, 2014 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:30 PM | |
|  | ||
| December 10, 2014 | WSSC Customer Advisory Board Meeting, 7:30 PM | |
|  | ||
| December 11, 2014 | WSSC Board of Ethics Meeting, 2:00 PM | |
|  | ||
| December 17, 2014 | WSSC Monthly Commission Meeting, 8:30 AM | |
|  | ||
| December 17, 2014 | Quorum Refund Hearing of Customer Service Account Refund Claim, 3:30 PM | |
|  | 
 
    