| Time | Item | Anticipated Action | 
|---|
| 1. OPEN SESSION AUDITORIUM | ||
|---|---|---|
| 8:30 AM | Pledge of Allegiance | |
| Approval of Agenda | Vote | |
| Approval of Minutes for February 19, 2014 and February 26, 2014 | Vote | |
| Retirees | ||
| Communications: Video: Robotic Inspections of Smaller PCC Pipe | ||
| Women's History Month Recognition | ||
| Comments: Commissioners / Public | ||
|  | 
| 2. ADVISORY BOARDS ANNUAL REPORTS | ||
|---|---|---|
| 9:00 AM | Board of Ethics Annual Report | Information | 
| Resolution 2014-2037 - Approval of Transmittal of Ethics Annual Report to County Governments | Vote | |
|  | ||
| WSSC Employees' Retirement Plan Board of Trustees Annual Report | Information | |
|  | 
| 3. STAFF REPORTS | ||
|---|---|---|
| 9:30 AM | General Manager's Office | |
| Monthly Report | Information | |
| Mid-Year Budget Status Report | Information | |
|  | ||
| 10:15 AM | Internal Audit Office | |
| Monthly Activity Report | Information | |
| Resolution 2014-2036 - Reappointment of George E. Pruden, II as Chairperson of WSSC Board of Ethics | Vote | |
|  | 
| 4. MARCH BRIEFING/ACTION ITEMS | ||
|---|---|---|
| 10:30 AM | Finance | |
| Setting Front Foot Benefit Appeals Hearing Date - May 21, 2014 at 3:00 p.m. | Vote | |
| Resolution 2014-2038 - Authorizing Issuance of Water Supply Refunding Bonds | Vote | |
| Resolution 2014-2039 - Authorizing Issuance of Sewage Disposal Refunding Bonds | Vote | |
| Resolution 2014-2040 - Authorizing Issuance of General Construction Refunding Bonds | Vote | |
| Resolution 2014-2041 - Providing for the Public Sale, and Publication of Notice of Sale, of Water Supply Refunding Bonds; Sewage Disposal Refunding Bonds; and General Construction Refunding Bonds; and Providing for Consolidation of Such Bonds for Issuance, Sale and Delivery as a Single Series of Bonds | Vote | |
| Resolution 2014-2042 - Authorizing Issuance of Water Quality Bond, Series 2014A | Vote | |
| Adoption of Montgomery County Council Amendment to Approved Six-Year WSSC Capital Improvements Program (CIP) for Fiscal Years 2014-2019 (Addition of Project S-103.16 - Cabin John Trunk Sewer Relief) | Vote | |
|  | ||
| Engineering and Construction | Discussion | |
| Architect/Engineer Contracts | ||
| PM0001A13, Corrosion Engineering Services | ||
| PM0002A13, Corrosion Engineering Services | ||
| PM0003A13, Water and Sewer Design Services | ||
| PM0004A13, Water and Sewer Design Services | ||
| PM0005A13, Water and Sewer Design Services | ||
| PM0006A13, Water and Sewer Design Services | ||
| PM0007A13, Water and Sewer Design Services | ||
| DCFA#420-WSA/P78425, Program Management Services (Riding DC Water Contract) | ||
|  | ||
| Construction Contracts | Discussion | |
| BR5579A13, Water Main Reconstruction, University City I | ||
| BR5472A12, Water Main Reconstruction, Seat Pleasant | ||
| BR5565A13, Water Main Reconstruction, Chillum | ||
| BR5471A12, Water Main Reconstruction, Fort Washington | ||
| BRLR5569A13, Water/Sewer Main Replacement, Woodside Park | ||
| BT5460A12, Transmission Main Replacement, Opus Avenue | ||
| CT1582A91, Sweitzer Lane Relief Sewer | ||
| CD4231D05, Piscataway WWTP Storage and Headwork Improvements | ||
|  | ||
| Utility Services | Discussion | |
| Contract 6488, Sewer Cleaning and Closed Circuit Television (CCTV) Inspection | ||
| Contract 75502483A, Small Water Valve Assessment Program | ||
|  | 
| 5. CONSENT CALENDAR - RESOLUTION 2014-2044 | ||
|---|---|---|
| 11:50 AM | Engineering and Construction | |
| Architect/Engineer Contracts | ||
| PM0001A13, Corrosion Engineering Services | ||
| PM0002A13, Corrosion Engineering Services | ||
| PM0003A13, Water and Sewer Design Services | ||
| PM0004A13, Water and Sewer Design Services | ||
| PM0005A13, Water and Sewer Design Services | ||
| PM0006A13, Water and Sewer Design Services | ||
| PM0007A13, Water and Sewer Design Services | ||
| DCFA#420-WSA/P78425, Program Management Services (Riding DC Water Contract) | ||
|  | ||
| Construction Contracts | ||
| BR5579A13, Water Main Reconstruction, University City I | ||
| BR5472A12, Water Main Reconstruction, Seat Pleasant | ||
| BR5565A13, Water Main Reconstruction, Chillum | ||
| BR5471A12, Water Main Reconstruction, Fort Washington | ||
| BRLR5569A13, Water/Sewer Main Replacement, Woodside Park | ||
| BT5460A12, Transmission Main Replacement, Opus Avenue | ||
| CT1582A91, Sweitzer Lane Relief Sewer | ||
| CD4231D05, Piscataway WWTP Storage and Headwork Improvements | ||
|  | ||
| Utility Services | ||
| Contract 6488, Sewer Cleaning and Closed Circuit Television (CCTV) Inspection | ||
| Contract 75502483A, Small Water Valve Assessment Program | ||
|  | 
| 6. BRIEFINGS / POLICIES / REGULATIONS | ||
|---|---|---|
| 12:00 PM | WSSC Rate Study - Analysis and Rate Design Recommendations | Vote | 
| Approval of Amendments to Delegation of Authority | Vote | |
| Mattawoman Energy Agreement - Relocation Project | Vote | |
| Resolution 2014-2043 - Authorizing General Manager to Enter into Agreement with Mattawoman Energy, LLC | ||
| 2014 Legislative Agenda Update | Vote | |
| Commission Office | ||
| Virginia Manor Road - Proposed MOU between Prince George's County and WSSC | Vote | |
| Corporate Secretary Report | Information | |
| Committee Reports | Information | |
| WSSC Employees' Retirement Plan Board of Trustees | ||
| Personnel, Governance & Legislation | ||
| Bi-County Infrastructure Funding Working Group | ||
| Subgroup Briefing on Unserved and Underserved Areas | Vote | |
|  | ||
| 1:00 PM | LUNCH | |
|  | 
| 7. CLOSED SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 2:00 PM | Closed pursuant to Maryland Code Annotated, State Government Article: Section 10-508(a)(13) to approve the February 19, 2014 Closed Session Minutes; Section 10-508(a)(7) to consult with counsel to obtain legal advice on pending litigation; and Section 10-508(a)(4) to consider a matter that concerns the proposal for a business or industrial organization to locate, expand, or remain in the State. | Vote | 
|  | 
| 8. OPEN SESSION COMMISSIONERS' CONFERENCE ROOM | ||
|---|---|---|
| 3:00 PM | Unfinished Business | |
|  | 
| 9. FUTURE MEETINGS / EVENTS OF NOTE | ||
|---|---|---|
| March 26, 2014 | WSSC Employees' Retirement Plan Board of Trustees Meeting, 3:30 PM | |
|  | ||
| April 9, 2014 | WSSC Customer Advisory Board, 7:30 PM | |
|  | ||
| April 10, 2014 | WSSC Board of Ethics, 2:00 PM | |
|  | ||
| April 16, 2014 | WSSC Monthly Commission Meeting, 8:30 AM  | |
|  | 
 
    